Royal Southern Yacht Club - J Cup 2010

Results as of 11:23 on June 7, 2010

IRC1 Class

Sailed:8, Discards:1, To count:7, Ratings:IRC, Entries:5, Scoring system:Appendix A
Rank Class Boat SailNo HelmName IRC Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st IRC1 Jinja 1225 Ian Matthews 1.092 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd IRC1 Jacob's Ladder 6822 D Hunt 1.097 2.0 (3.0) 3.0 3.0 2.0 2.0 2.0 2.0 19.0 16.0
3rd IRC1 Solnes III 8533 Herman Bergshaven 1.110 (4.0) 2.0 2.0 2.0 3.0 3.0 4.0 3.0 23.0 19.0
4th IRC1 Joopster 4757 Neil Kipling 1.094 3.0 4.0 (6.0 RAF) 4.0 4.0 5.0 3.0 4.0 33.0 27.0
5th IRC1 Jump 133 Ian Dewhirst 1.115 (5.0) 5.0 4.0 5.0 5.0 4.0 5.0 5.0 38.0 33.0

J80 Class

Sailed:8, Discards:1, To count:7, Ratings:IRC, Entries:18, Scoring system:Appendix A
Rank Class Boat SailNo HelmName IRC Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st J80 Team Baltic 573 Steve Mittler 80 1.0 2.0 2.0 (3.0) 1.0 2.0 1.0 1.0 13.0 10.0
2nd J80 Oi! 1262 John Cooper 80 4.0 1.0 1.0 1.0 2.0 1.0 (9.0) 2.0 21.0 12.0
3rd J80 Aqua-J 165 Patrick Liardet 80 7.0 7.0 3.0 6.0 5.0 4.0 2.0 (9.0) 43.0 34.0
4th J80 Swallow 743 Gordon Craigen 80 6.0 3.0 4.0 7.0 (9.0) 5.0 3.0 6.0 43.0 34.0
5th J80 Warp Factor 714 Robin Fielder 80 5.0 6.0 7.0 9.0 (14.0) 3.0 11.0 3.0 58.0 44.0
6th J80 Spitfire 912 Simon Ling 80 17.0 4.0 6.0 4.0 4.0 6.0 4.0 (19.0 BFD) 64.0 45.0
7th J80 Juicy 734 Brian Moreton 80 3.0 8.0 5.0 2.0 10.0 13.0 10.0 (19.0 BFD) 70.0 51.0
8th J80 Java Nano 239 Mike and Esta Cooper 80 9.0 11.0 15.0 (16.0) 3.0 11.0 6.0 4.0 75.0 59.0
9th J80 Loudwater 559 Charles Somerset 80 (14.0) 14.0 9.0 5.0 7.0 7.0 12.0 5.0 73.0 59.0
10th J80 Jammy Dodger 1097 Andrew Ashworth 80 2.0 9.0 13.0 12.0 13.0 10.0 5.0 (19.0 BFD) 83.0 64.0
11th J80 Big Toe T1 T itw 80 11.0 10.0 8.0 8.0 6.0 (16.0) 13.0 8.0 80.0 64.0
12th J80 Little Toe T2 TITW 80 10.0 5.0 10.0 10.0 (15.0) 15.0 8.0 12.0 85.0 70.0
13th J80 Surf and Turf 811 Geoff Payne 80 8.0 12.0 11.0 (15.0) 8.0 8.0 14.0 11.0 87.0 72.0
14th J80 Wild Wally 1056 Robert Walters 80 12.0 15.0 12.0 13.0 12.0 9.0 (16.0) 10.0 99.0 83.0
15th J80 British Keelboat Academy 1055 Matt Reid 80 13.0 13.0 17.0 11.0 11.0 13.0 RDG 7.0 (19.0 BFD) 104.0 85.0
16th J80 Wairua 890 Jannine Stoodley 80 (19.0 DNC) 19.0 DNC 19.0 DNC 14.0 16.0 12.0 18.0 7.0 124.0 105.0
17th J80 Almara B 607 Olle Bettum/Brian Charlesworth 80 15.0 17.0 14.0 17.0 (18.0) 17.0 15.0 14.0 127.0 109.0
18th J80 J Star 800 Nick Duppa-Miller 80 16.0 16.0 16.0 (18.0) 17.0 18.0 17.0 13.0 131.0 113.0

IRC2 Class

Sailed:8, Discards:1, To count:7, Ratings:IRC, Entries:6, Scoring system:Appendix A
Rank Class Boat SailNo HelmName IRC Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st IRC2 Jika Jika 9297 Mike &Jamie Holmes 0.984 1.0 1.0 1.0 3.0 2.0 1.0 1.0 (4.0) 14.0 10.0
2nd IRC2 Fever Jr. 9197 Grant & Brigitte Gordon 0.986 (4.0) 2.0 2.0 2.0 1.0 3.0 3.0 2.0 19.0 15.0
3rd IRC2 Batfish IV 9397 Bill Blain & Nicola Carney 0.980 2.0 (6.0) 4.0 5.0 5.0 2.0 2.0 1.0 27.0 21.0
4th IRC2 Induljence 1497 Mike Flood 0.985 3.0 4.0 3.0 1.0 4.0 4.0 (6.0) 3.0 28.0 22.0
5th IRC2 Jeneral Lee 6697 Graham Allen 0.983 5.0 3.0 5.0 4.0 (6.0) 6.0 5.0 5.0 39.0 33.0
6th IRC2 J Fever 1595 Colin Wall 0.976 (6.0) 5.0 6.0 6.0 3.0 5.0 4.0 6.0 41.0 35.0

J105 Class

Sailed:8, Discards:1, To count:7, Ratings:IRC, Entries:6, Scoring system:Appendix A
Rank Class Boat SailNo HelmName IRC Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st J105 Java 9401 Rob Dornton-Duff 105 1.0 (4.0) 2.0 1.0 4.0 1.0 3.0 1.0 17.0 13.0
2nd J105 Jelly Baby 1129 William Newton 105 2.0 2.0 1.0 2.0 1.0 (4.0) 2.0 4.0 18.0 14.0
3rd J105 Jeopardy 6605 Richard Watney 105 (4.0) 1.0 4.0 4.0 3.0 2.0 1.0 2.0 21.0 17.0
4th J105 Journeymaker 5 8531 Chris Jones 105 3.0 3.0 (5.0) 3.0 2.0 5.0 5.0 5.0 31.0 26.0
5th J105 Orijin 8895 Andy Dennis 105 5.0 (6.0) 3.0 5.0 6.0 3.0 4.0 3.0 35.0 29.0
6th J105 Jolene 7535 Ivan Trotman 105 (6.0) 5.0 6.0 6.0 5.0 6.0 6.0 6.0 46.0 40.0

J92 Class

Sailed:8, Discards:1, To count:7, Ratings:IRC, Entries:12, Scoring system:Appendix A
Rank Class Boat SailNo HelmName IRC Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st J92 Just in Time 9226 Andrew Roberts 0.992 1.0 1.0 1.0 1.0 1.0 1.0 (5.0) 3.0 14.0 9.0
2nd J92 Who's to Know 9250 Richard Sparrow 0.983 2.0 3.0 (5.0) 2.0 4.0 2.0 2.0 4.0 24.0 19.0
3rd J92 Neilson Red Eye 9972 Pete and Pip Tyler 0.990 (7.0) 2.0 2.0 6.0 3.0 4.0 3.0 2.0 29.0 22.0
4th J92 J'ronimo 5189 David Greenhalgh 0.977 4.0 4.5 (6.0) 5.0 2.0 6.0 1.0 5.0 33.5 27.5
5th J92 Moby J 9294 Martin Pound 0.984 (9.0) 7.0 7.0 4.0 7.0 5.0 4.0 1.0 44.0 35.0
6th J92 Jungle Fever 8536 Mark Lloyd 0.985 3.0 4.5 3.0 3.0 9.0 9.0 6.0 (10.0) 47.5 37.5
7th J92 Wizard 9201 Bill Howard 0.984 6.0 6.0 4.0 7.0 (8.0) 3.0 8.0 8.0 50.0 42.0
8th J92 Jekyll 9792 Dominic Horner 0.986 5.0 8.0 8.0 8.0 6.0 (10.0) 7.0 7.0 59.0 49.0
9th J92 BlackJack 8692 Andy Howe and Annie Kelly 0.994 (13.0 DNS) 9.0 9.0 10.0 5.0 8.0 9.0 6.0 69.0 56.0
10th J92 Jabberwock 9752 Geoff Payne 0.979 8.0 10.0 (13.0 RAF) 9.0 11.0 7.0 11.0 9.0 78.0 65.0
11th J92 Jaya 2092 Paul Chapman 0.996 10.0 (11.0) 10.0 11.0 10.0 11.0 10.0 11.0 84.0 73.0
12th J92 Solan Goose 8538 John Dickinson 0.996 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 12.0 102.0 89.0


ww.royal-southern.co.uk
sailing@royal-southern.co.uk

Sailwave Scoring Software 2.00 build 4
www.sailwave.com