. Normal TextMedium TextLarge Text

   Racing » 2008 Results

   Login

  
Racing Results
Race Results 2008
A new page to hold this years results.   Page and system are work in progress
Sailing Office
phone-green.gif 023 8045 0302  RS_Email.gif Sailing

Race Results
List All     Syndication
  Example Results Read By 101 Visitors    

Example Results - what a lot of code Sailwave writes.  Need external CSS

Result will NOT look like this.


JUNE REGATTA

ROYAL SOUTHERN YACHT CLUB

Results

707 Fleet

Sailed:5, Discards:0, To count:5, Entries:10, Scoring system: XOD
Rank Fleet Boat Class Nat SailNo Helm Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 707 Mad Dog 707 GBR 7097 James Hayward 1.000 5.0 1.0 1.0 1.0 1.0 9.0
2 707 Doh! 707 GBR 7024 Tom Davidson & Andrew Aldwinckle 1.000 3.0 3.0 3.0 2.0 2.0 13.0
3 707 The Ant Hill Mob 707 GBR 7087 Russell Mead 1.000 2.0 4.0 6.0 4.0 3.0 19.0
4 707 Surfeit 707 GBR 7063 Mike Foster 1.000 1.0 2.0 4.0 6.0 8.0 21.0
5 707 Darkness 707 GBR 7118 Patrick Miles 1.000 4.0 8.0 5.0 3.0 5.0 25.0
6 707 Sharkin Mad 707 GBR 7062 Ed Hipkin 1.000 7.0 5.0 2.0 8.0 4.0 26.0
7 707 3 Little Pigs 707 GBR 7067 Nick Morgan 1.000 6.0 6.0 8.0 5.0 6.0 31.0
8 707 Artel 707 GBR 7029 David Rider 1.000 11.0 DNS 7.0 7.0 7.0 7.0 39.0
9 707 Turbulence 707 GBR 7081 Paul French 1.000 11.0 DNC 11.0 DNC 11.0 DNC 9.0 9.0 51.0
10 707 Touchdown 707 GBR 7049 Oliver Hemming 1.000 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0

SB3 Fleet

Sailed:5, Discards:0, To count:5, Entries:27, Scoring system:XOD
Rank Fleet Boat Class Nat SailNo Helm Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 SB3 Joules Argo SB3 GBR 3163 Alec & Charlie Russell 1.000 6.0 4.0 1.0 3.0 6.0 20.0
2 SB3 3-Some SB3 GBR 3029 Helen Macnamara 1.000 4.0 1.0 4.0 7.0 9.0 25.0
3 SB3 Doolalli SB3 GBR 3017 Colin Simonds 1.000 11.0 5.0 5.0 5.0 1.0 27.0
4 SB3 Traxu SB3 GBR 3226 Mark Richards 1.000 3.0 8.0 6.0 8.0 2.0 27.0
5 SB3 i Maximus SB3 GBR 3106 Will Harrison Cripps 1.000 5.0 11.0 9.0 2.0 7.0 34.0
6 SB3 Champagne Blonde SB3 AUS 3269 Daniel Geoghean 1.000 28.0 OCS 2.0 3.0 1.0 3.0 37.0
7 SB3 Wooster & Stock SB3 GBR 31 blank blank Ben Duke & Luke Wooster 1.000 28.0 RAF 3.0 2.0 4.0 4.0 41.0
8 SB3 The Rat Pack SB3 GBR 3162 Chris Russell 1.000 2.0 16.0 7.0 6.0 16.0 47.0
9 SB3 Sallyemir SB3 GBR 3088 Graham Clapp 1.000 7.0 9.0 13.0 10.0 10.0 49.0
10 SB3 Blind Ambition SB3 GBR 3080 Ann & Nick Jackson 1.000 15.0 7.0 10.0 11.0 8.0 51.0
11 SB3 Reservoir Dogs SB3 GBR 3236 Patrick Farrell 1.000 8.0 14.0 12.0 9.0 15.0 58.0
12 SB3 Grey Matter SB3 GBR 3157 Chris Gilard 1.000 1.0 15.0 14.0 18.0 12.0 60.0
13 SB3 Heart of Gold SB3 GBR 3267 Natalie Jobling 1.000 9.0 13.0 8.0 15.0 17.0 62.0
14 SB3 Hooligan SB3 GBR 3067 Gray, Jackson & Hawkins 1.000 10.0 12.0 16.0 17.0 13.0 68.0
15 SB3 Flippet SB3 GBR 3110 Jonathan Blanshard 1.000 16.0 19.0 11.0 14.0 11.0 71.0
16 SB3 Norfolk and Chance SB3 GBR 3042 K K Stratton Brown 1.000 12.0 18.0 15.0 16.0 18.0 79.0
17 SB3 Bear Behind SB3 GBR 3069 Andy Heather 1.000 28.0 DNC 28.0 DNC 28.0 DNC 12.0 5.0 101.0
18 SB3 Hobgoblin SB3 GBR 3079 Eurof Phillips 1.000 13.0 17.0 28.0 DNC 19.0 28.0 DNC 105.0
19 SB3 Gill-Racing Snake SB3 GBR 3200 Mark Reddington 1.000 14.0 10.0 28.0 DNC 28.0 DNC 28.0 DNC 108.0
20 SB3 Dirty Harry SB3 GBR 3201 Charles Whelan 1.000 28.0 DNC 28.0 DNC 28.0 DNC 13.0 14.0 111.0
21 SB3 Badger Racing SB3 GBR 3082 Paul Lovejoy 1.000 28.0 DNC 6.0 28.0 DNC 28.0 DNC 28.0 DNC 118.0
22 SB3 Eau No! SB3 GBR 3084 Mark Stokes 1.000 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0
22 SB3 Credo SB3 GBR 3143 Charles Murray 1.000 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0
22 SB3 Royal Thames Lucky Lady SB3 GBR 3065 James Fox 1.000 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0
22 SB3 Striptease SB3 GBR 3075 Henderson Williams 1.000 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0
22 SB3 Binn Eadair SB3 GBR 3275 Brian Nixon 1.000 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0
22 SB3 Trouble & Strife SB3 GBR 3276 Ian & Clare Armstrong 1.000 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0

SBR Fleet

Sailed:5, Discards:0, To count:5, Entries:5, Scoring system:XOD
Rank Fleet Boat Class Nat SailNo Helm Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 SBR La Licorne SBR GBR 1701 Mark Greenaway 0.931 1.0 1.0 1.0 1.0 1.0 5.0
2 SBR Jin Palace SBR GBR 750 Pippa Sullivan 0.877 2.0 2.0 2.0 2.0 2.0 10.0
3 SBR Jango Feet SBR GBR 908 Damian Samuel-Camps 0.877 6.0 DNC 6.0 DNC 6.0 DNC 3.0 3.0 24.0
4 SBR Wee Jump SBR GBR 891 Stewart Hawthorn 0.877 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0
4 SBR Mad Cow SBR GBR 909 Darren & Georgie Baker 0.877 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0

XOD Fleet

Sailed:2, Discards:0, To count:2, Entries:5, Scoring system:XOD
Rank Fleet Boat Class Nat SailNo Helm Rating Race 1 Race 2 Total
1 XOD Mischief XOD X 13 Diana Wilson 1.000 1.0 4.0 5.0
2 XOD Lark XOD X 54 Nick Brebner 1.000 3.0 2.0 5.0
3 XOD Leading Wind XOD X 108 Keith Hughes 1.000 6.0 DNF 1.0 7.0
4 XOD Satu XOD X 21 Andy Hamlett 1.000 2.0 5.0 7.0
5 XOD Magic Dragon XOD X 82 David Oddie 1.000 6.0 DNF 3.0 9.0

Race 1 - 707 Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Place
1 707 Surfeit 707 GBR 7063 Mike Foster 1.000 1
2 707 The Ant Hill Mob 707 GBR 7087 Russell Mead 1.000 2
3 707 Doh! 707 GBR 7024 Tom Davidson & Andrew Aldwinckle 1.000 3
4 707 Darkness 707 GBR 7118 Patrick Miles 1.000 4
5 707 Mad Dog 707 GBR 7097 James Hayward 1.000 5
6 707 3 Little Pigs 707 GBR 7067 Nick Morgan 1.000 6
7 707 Sharkin Mad 707 GBR 7062 Ed Hipkin 1.000 7
8 707 Artel 707 GBR 7029 David Rider 1.000 DNS

Race 2 - 707 Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Place
1 707 Mad Dog 707 GBR 7097 James Hayward 1.000 1
2 707 Surfeit 707 GBR 7063 Mike Foster 1.000 2
3 707 Doh! 707 GBR 7024 Tom Davidson & Andrew Aldwinckle 1.000 3
4 707 The Ant Hill Mob 707 GBR 7087 Russell Mead 1.000 4
5 707 Sharkin Mad 707 GBR 7062 Ed Hipkin 1.000 5
6 707 3 Little Pigs 707 GBR 7067 Nick Morgan 1.000 6
7 707 Artel 707 GBR 7029 David Rider 1.000 7
8 707 Darkness 707 GBR 7118 Patrick Miles 1.000 8

Race 3 - 707 Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Place
1 707 Mad Dog 707 GBR 7097 James Hayward 1.000 1
2 707 Sharkin Mad 707 GBR 7062 Ed Hipkin 1.000 2
3 707 Doh! 707 GBR 7024 Tom Davidson & Andrew Aldwinckle 1.000 3
4 707 Surfeit 707 GBR 7063 Mike Foster 1.000 4
5 707 Darkness 707 GBR 7118 Patrick Miles 1.000 5
6 707 The Ant Hill Mob 707 GBR 7087 Russell Mead 1.000 6
7 707 Artel 707 GBR 7029 David Rider 1.000 7
8 707 3 Little Pigs 707 GBR 7067 Nick Morgan 1.000 8

Race 4 - 707 Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Place
1 707 Mad Dog 707 GBR 7097 James Hayward 1.000 1
2 707 Doh! 707 GBR 7024 Tom Davidson & Andrew Aldwinckle 1.000 2
3 707 Darkness 707 GBR 7118 Patrick Miles 1.000 3
4 707 The Ant Hill Mob 707 GBR 7087 Russell Mead 1.000 4
5 707 3 Little Pigs 707 GBR 7067 Nick Morgan 1.000 5
6 707 Surfeit 707 GBR 7063 Mike Foster 1.000 6
7 707 Artel 707 GBR 7029 David Rider 1.000 7
8 707 Sharkin Mad 707 GBR 7062 Ed Hipkin 1.000 8
9 707 Turbulence 707 GBR 7081 Paul French 1.000 9

Race 5 - 707 Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Place
1 707 Mad Dog 707 GBR 7097 James Hayward 1.000 1
2 707 Doh! 707 GBR 7024 Tom Davidson & Andrew Aldwinckle 1.000 2
3 707 The Ant Hill Mob 707 GBR 7087 Russell Mead 1.000 3
4 707 Sharkin Mad 707 GBR 7062 Ed Hipkin 1.000 4
5 707 Darkness 707 GBR 7118 Patrick Miles 1.000 5
6 707 3 Little Pigs 707 GBR 7067 Nick Morgan 1.000 6
7 707 Artel 707 GBR 7029 David Rider 1.000 7
8 707 Surfeit 707 GBR 7063 Mike Foster 1.000 8
9 707 Turbulence 707 GBR 7081 Paul French 1.000 9

Race 1 - SB3 Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Place
1 SB3 Grey Matter SB3 GBR 3157 Chris Gilard 1.000 1
2 SB3 The Rat Pack SB3 GBR 3162 Chris Russell 1.000 2
3 SB3 Traxu SB3 GBR 3226 Mark Richards 1.000 3
4 SB3 3-Some SB3 GBR 3029 Helen Macnamara 1.000 4
5 SB3 i Maximus SB3 GBR 3106 Will Harrison Cripps 1.000 5
6 SB3 Joules Argo SB3 GBR 3163 Alec & Charlie Russell 1.000 6
7 SB3 Sallyemir SB3 GBR 3088 Graham Clapp 1.000 7
8 SB3 Reservoir Dogs SB3 GBR 3236 Patrick Farrell 1.000 8
9 SB3 Heart of Gold SB3 GBR 3267 Natalie Jobling 1.000 9
10 SB3 Hooligan SB3 GBR 3067 Gray, Jackson & Hawkins 1.000 10
11 SB3 Doolalli SB3 GBR 3017 Colin Simonds 1.000 12
12 SB3 Norfolk and Chance SB3 GBR 3042 K K Stratton Brown 1.000 13
13 SB3 Hobgoblin SB3 GBR 3079 Eurof Phillips 1.000 14
14 SB3 Gill-Racing Snake SB3 GBR 3200 Mark Reddington 1.000 15
15 SB3 Blind Ambition SB3 GBR 3080 Ann & Nick Jackson 1.000 16
16 SB3 Flippet SB3 GBR 3110 Jonathan Blanshard 1.000 17
17 SB3 Champagne Blonde SB3 AUS 3269 Daniel Geoghean 1.000 OCS
17 SB3 Wooster & Stock SB3 GBR 31 blank blank Ben Duke & Luke Wooster 1.000 RAF

Race 2 - SB3 Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Place
1 SB3 3-Some SB3 GBR 3029 Helen Macnamara 1.000 1
2 SB3 Champagne Blonde SB3 AUS 3269 Daniel Geoghean 1.000 2
3 SB3 Wooster & Stock SB3 GBR 31 blank blank Ben Duke & Luke Wooster 1.000 3
4 SB3 Joules Argo SB3 GBR 3163 Alec & Charlie Russell 1.000 4
5 SB3 Doolalli SB3 GBR 3017 Colin Simonds 1.000 5
6 SB3 Badger Racing SB3 GBR 3082 Paul Lovejoy 1.000 6
7 SB3 Blind Ambition SB3 GBR 3080 Ann & Nick Jackson 1.000 7
8 SB3 Traxu SB3 GBR 3226 Mark Richards 1.000 8
9 SB3 Sallyemir SB3 GBR 3088 Graham Clapp 1.000 9
10 SB3 Gill-Racing Snake SB3 GBR 3200 Mark Reddington 1.000 10
11 SB3 i Maximus SB3 GBR 3106 Will Harrison Cripps 1.000 11
12 SB3 Hooligan SB3 GBR 3067 Gray, Jackson & Hawkins 1.000 12
13 SB3 Heart of Gold SB3 GBR 3267 Natalie Jobling 1.000 13
14 SB3 Reservoir Dogs SB3 GBR 3236 Patrick Farrell 1.000 14
15 SB3 Grey Matter SB3 GBR 3157 Chris Gilard 1.000 15
16 SB3 The Rat Pack SB3 GBR 3162 Chris Russell 1.000 16
17 SB3 Hobgoblin SB3 GBR 3079 Eurof Phillips 1.000 17
18 SB3 Norfolk and Chance SB3 GBR 3042 K K Stratton Brown 1.000 18
19 SB3 Flippet SB3 GBR 3110 Jonathan Blanshard 1.000 19

Race 3 - SB3 Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Place
1 SB3 Joules Argo SB3 GBR 3163 Alec & Charlie Russell 1.000 1
2 SB3 Wooster & Stock SB3 GBR 31 blank blank Ben Duke & Luke Wooster 1.000 2
3 SB3 Champagne Blonde SB3 AUS 3269 Daniel Geoghean 1.000 3
4 SB3 3-Some SB3 GBR 3029 Helen Macnamara 1.000 4
5 SB3 Doolalli SB3 GBR 3017 Colin Simonds 1.000 5
6 SB3 Traxu SB3 GBR 3226 Mark Richards 1.000 6
7 SB3 The Rat Pack SB3 GBR 3162 Chris Russell 1.000 7
8 SB3 Heart of Gold SB3 GBR 3267 Natalie Jobling 1.000 8
9 SB3 i Maximus SB3 GBR 3106 Will Harrison Cripps 1.000 9
10 SB3 Blind Ambition SB3 GBR 3080 Ann & Nick Jackson 1.000 10
11 SB3 Flippet SB3 GBR 3110 Jonathan Blanshard 1.000 11
12 SB3 Reservoir Dogs SB3 GBR 3236 Patrick Farrell 1.000 12
13 SB3 Sallyemir SB3 GBR 3088 Graham Clapp 1.000 13
14 SB3 Grey Matter SB3 GBR 3157 Chris Gilard 1.000 14
15 SB3 Norfolk and Chance SB3 GBR 3042 K K Stratton Brown 1.000 15
16 SB3 Hooligan SB3 GBR 3067 Gray, Jackson & Hawkins 1.000 16

Race 4 - SB3 Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Place
1 SB3 Champagne Blonde SB3 AUS 3269 Daniel Geoghean 1.000 1
2 SB3 i Maximus SB3 GBR 3106 Will Harrison Cripps 1.000 2
3 SB3 Joules Argo SB3 GBR 3163 Alec & Charlie Russell 1.000 3
4 SB3 Wooster & Stock SB3 GBR 31 blank blank Ben Duke & Luke Wooster 1.000 4
5 SB3 Doolalli SB3 GBR 3017 Colin Simonds 1.000 5
6 SB3 The Rat Pack SB3 GBR 3162 Chris Russell 1.000 6
7 SB3 3-Some SB3 GBR 3029 Helen Macnamara 1.000 7
8 SB3 Traxu SB3 GBR 3226 Mark Richards 1.000 8
9 SB3 Reservoir Dogs SB3 GBR 3236 Patrick Farrell 1.000 9
10 SB3 Sallyemir SB3 GBR 3088 Graham Clapp 1.000 10
11 SB3 Blind Ambition SB3 GBR 3080 Ann & Nick Jackson 1.000 11
12 SB3 Bear Behind SB3 GBR 3069 Andy Heather 1.000 12
13 SB3 Dirty Harry SB3 GBR 3201 Charles Whelan 1.000 13
14 SB3 Flippet SB3 GBR 3110 Jonathan Blanshard 1.000 14
15 SB3 Heart of Gold SB3 GBR 3267 Natalie Jobling 1.000 15
16 SB3 Norfolk and Chance SB3 GBR 3042 K K Stratton Brown 1.000 16
17 SB3 Hooligan SB3 GBR 3067 Gray, Jackson & Hawkins 1.000 17
18 SB3 Grey Matter SB3 GBR 3157 Chris Gilard 1.000 18
19 SB3 Hobgoblin SB3 GBR 3079 Eurof Phillips 1.000 19

Race 5 - SB3 Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Place
1 SB3 Doolalli SB3 GBR 3017 Colin Simonds 1.000 1
2 SB3 Traxu SB3 GBR 3226 Mark Richards 1.000 2
3 SB3 Champagne Blonde SB3 AUS 3269 Daniel Geoghean 1.000 3
4 SB3 Wooster & Stock SB3 GBR 31 blank blank Ben Duke & Luke Wooster 1.000 4
5 SB3 Bear Behind SB3 GBR 3069 Andy Heather 1.000 5
6 SB3 Joules Argo SB3 GBR 3163 Alec & Charlie Russell 1.000 6
7 SB3 i Maximus SB3 GBR 3106 Will Harrison Cripps 1.000 7
8 SB3 Blind Ambition SB3 GBR 3080 Ann & Nick Jackson 1.000 8
9 SB3 3-Some SB3 GBR 3029 Helen Macnamara 1.000 9
10 SB3 Sallyemir SB3 GBR 3088 Graham Clapp 1.000 10
11 SB3 Flippet SB3 GBR 3110 Jonathan Blanshard 1.000 11
12 SB3 Grey Matter SB3 GBR 3157 Chris Gilard 1.000 12
13 SB3 Hooligan SB3 GBR 3067 Gray, Jackson & Hawkins 1.000 13
14 SB3 Dirty Harry SB3 GBR 3201 Charles Whelan 1.000 14
15 SB3 Reservoir Dogs SB3 GBR 3236 Patrick Farrell 1.000 15
16 SB3 The Rat Pack SB3 GBR 3162 Chris Russell 1.000 16
17 SB3 Heart of Gold SB3 GBR 3267 Natalie Jobling 1.000 17
18 SB3 Norfolk and Chance SB3 GBR 3042 K K Stratton Brown 1.000 18

Race 1 - SBR Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Elapsed
1 SBR La Licorne SBR GBR 1701 Mark Greenaway 0.931 0:50:51
2 SBR Jin Palace SBR GBR 750 Pippa Sullivan 0.877 0:56:06

Race 2 - SBR Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Elapsed
1 SBR La Licorne SBR GBR 1701 Mark Greenaway 0.931 1:25:40
2 SBR Jin Palace SBR GBR 750 Pippa Sullivan 0.877 1:28:45

Race 3 - SBR Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Elapsed
1 SBR La Licorne SBR GBR 1701 Mark Greenaway 0.931 0:40:50
2 SBR Jin Palace SBR GBR 750 Pippa Sullivan 0.877 0:45:13

Race 4 - SBR Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Elapsed
1 SBR La Licorne SBR GBR 1701 Mark Greenaway 0.931 0:36:51
2 SBR Jin Palace SBR GBR 750 Pippa Sullivan 0.877 0:41:47
3 SBR Jango Feet SBR GBR 908 Damian Samuel-Camps 0.877 0:42:14

Race 5 - SBR Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Elapsed
1 SBR La Licorne SBR GBR 1701 Mark Greenaway 0.931 0:39:03
2 SBR Jin Palace SBR GBR 750 Pippa Sullivan 0.877 0:42:45
3 SBR Jango Feet SBR GBR 908 Damian Samuel-Camps 0.877 0:45:42

Race 1 - XOD Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Place
1 XOD Mischief XOD X 13 Diana Wilson 1.000 1
2 XOD Satu XOD X 21 Andy Hamlett 1.000 2
3 XOD Lark XOD X 54 Nick Brebner 1.000 3
4 XOD Leading Wind XOD X 108 Keith Hughes 1.000 DNF
4 XOD Magic Dragon XOD X 82 David Oddie 1.000 DNF

Race 2 - XOD Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Place
1 XOD Leading Wind XOD X 108 Keith Hughes 1.000 1
2 XOD Lark XOD X 54 Nick Brebner 1.000 2
3 XOD Magic Dragon XOD X 82 David Oddie 1.000 3
4 XOD Mischief XOD X 13 Diana Wilson 1.000 4
5 XOD Satu XOD X 21 Andy Hamlett 1.000 5

Race 3 - XOD Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Place

Race 4 - XOD Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Place

Race 5 - XOD Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class Nat SailNo Helm Rating Place

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 6
DNS Came to the start area but did not start 11
OCS On course side at start or broke rule 30.1 28
RAF Retired after finishing 28

 

http://www.royal-southern.co.uk/
sailing@royal-southern.co.uk

Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/


   Opens in new window

 Previous Page Next Page

Privacy

Page Top Terms
Royal Southern Yacht Club Rope Walk Hamble Southampton SO31 4HB
Royal Southern Yacht Club is a trading name of Royal Southern Yacht Club Ltd Registered in England Reg: 05372495
Page generated in 0.125 seconds.