Ancient Mariners Race

Royal Southern Yacht Club

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: IRC, Entries: 16, Scoring system: Appendix A
Rank BoatName Type SailNo HelmName Rating Ancient Mariners Race Total Nett
1st Jump J133 133L Dewhirst/Ian Roberts 1.036 1.0 1.0 1.0
2nd La Nef IV X332 6621 Noe/John 0.821 2.0 2.0 2.0
3rd Hot Rats Beneteau First 35 960R Robinson/Robbie & Lis 0.941 3.0 3.0 3.0
4th Santana Capo 30 5454 Perrin/Bill 0.807 4.0 4.0 4.0
5th Wishful Thinking Westerley Typhoon 6447T Mead/Brian 0.855 5.0 5.0 5.0
6th Hobby Horse Mustang 30 9306R Fawcett/Michael 0.850 6.0 6.0 6.0
7th Needlework Quarter Tonner 6082 Vigar/Alby 0.730 7.0 7.0 7.0
8th Illywhacker Dehler 37 9780 Peddley/Barry 0.862 8.0 8.0 8.0
9th Degree of Latitude Sigma 38 ood 8282 Rutherford/John Alexander 0.915 9.0 9.0 9.0
10th Trout Dehler 29 2596 Rickards/David 0.777 10.0 10.0 10.0
11th Amigos Dehler 34 171 Bridges/Keith 0.811 11.0 11.0 11.0
12th Rin Jinn Contessa 32 9980 Widdop/Maggie 0.718 12.0 12.0 12.0
13th Watermark of Hamble First 31.7 7696T Alexander/Serena 0.828 13.0 13.0 13.0
14th Orvieto Oyster Lightwave 44R Burrough/Kenneth 1.054 14.0 14.0 14.0
15th Providence Dufour 425 1266L Pitt/David John 1.006 15.0 15.0 15.0
16th Wairua J/80 966 Stoodley/Simon 0.974 17.0 RAF 17.0 17.0

Ancient Mariners Race

Start: Start 1, Finishes: Finish time, Time: 10.45.00
Rank BoatName Type SailNo HelmName Rating Finish Elapsed Corrected Points
1 Jump J133 133L Dewhirst/Ian Roberts 1.036 11.59.29 1.14.29 1.17.10 1.0
2 La Nef IV X332 6621 Noe/John 0.821 12.24.28 1.39.28 1.21.40 2.0
3 Hot Rats Beneteau First 35 960R Robinson/Robbie & Lis 0.941 12.17.47 1.32.47 1.27.19 3.0
4 Santana Capo 30 5454 Perrin/Bill 0.807 12.33.33 1.48.33 1.27.36 4.0
5 Wishful Thinking Westerley Typhoon 6447T Mead/Brian 0.855 12.39.10 1.54.10 1.37.37 5.0
6 Hobby Horse Mustang 30 9306R Fawcett/Michael 0.850 12.43.20 1.58.20 1.40.35 6.0
7 Needlework Quarter Tonner 6082 Vigar/Alby 0.730 13.06.12 2.21.12 1.43.05 7.0
8 Illywhacker Dehler 37 9780 Peddley/Barry 0.862 12.50.34 2.05.34 1.48.14 8.0
9 Degree of Latitude Sigma 38 ood 8282 Rutherford/John Alexander 0.915 12.48.33 2.03.33 1.53.03 9.0
10 Trout Dehler 29 2596 Rickards/David 0.777 13.21.39 2.36.39 2.01.43 10.0
11 Amigos Dehler 34 171 Bridges/Keith 0.811 13.15.09 2.30.09 2.01.46 11.0
12 Rin Jinn Contessa 32 9980 Widdop/Maggie 0.718 13.34.39 2.49.39 2.01.49 12.0
13 Watermark of Hamble First 31.7 7696T Alexander/Serena 0.828 13.30.21 2.45.21 2.16.55 13.0
14 Orvieto Oyster Lightwave 44R Burrough/Kenneth 1.054 12.55.41 2.10.41 2.17.44 14.0
15 Providence Dufour 425 1266L Pitt/David John 1.006 13.16.54 2.31.54 2.32.49 15.0
16 Wairua J/80 966 Stoodley/Simon 0.974 12.22.34 RAF   17.0


http://www.royal-southernc.co.uk/
sailing@royal-southern.co.uk

Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/