Royal Southern YC July Regatta

Provisional Results

Club Class Class

Sailed: 3, Discards: 0, To count: 3, Ratings: IRC, Entries: 2, Scoring system: Appendix A
Rank Class Fleet Boat SailNo HelmName Rating Nat Race 1   Race 3   Race 4   Total Nett
1st Club Class Hanse 371 Dizzy Di 5854T Jones/Keith 1.005 GBR 1.0 1.0 1.0 3.0 3.0
2nd Club Class Farr 395 Cerulean 3950 Roberts/Anthony 1.141 GBR 3.0 DNC 3.0 DNF 3.0 DNC 9.0 9.0

IRC 1 Class

Sailed: 4, Discards: 0, To count: 4, Ratings: IRC, Entries: 9, Scoring system: Appendix A
Rank Class Fleet Boat SailNo HelmName Rating Nat Race 1   Race 2   Race 3   Race 4   Total Nett
1st IRC 1 X35 Vortex 9735T Harrington/Tim & Sophie 1.047 GBR 2.0 2.0 2.0 2.0 8.0 8.0
2nd IRC 1 Grand Soleil 43 Quokka 8 2215L Rutter/Peter 1.099 GBR 4.0 1.0 3.0 1.0 9.0 9.0
3rd IRC 1 King 40 Tokoloshe 5940 Bartholomew/Michael 1.117 GBR 1.0 6.0 1.0 3.0 11.0 11.0
4th IRC 1 One of Humphreys 40 Old Mother Gun 626R Farrands/Phil 1.048 GBR 5.0 4.0 4.0 5.0 18.0 18.0
5th IRC 1 IMX 40 Cajou 665R Chatfield/Mark 1.068 GBR 6.0 5.0 5.0 4.0 20.0 20.0
6th IRC 1 Club Swan 42 Magical Mystery Tour 42L Leask/Edward 1.171 GBR 3.0 3.0 10.0 DNC 10.0 DNC 26.0 26.0
7th IRC 1 J122 Jinja 1252L Matthews/Rupert 1.090 GBR 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0
7th IRC 1 Beneteau First 40 Hurrycane 0 Bruneflod/Kenny 1.085 GBR 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0
7th IRC 1 Dehler 39 Vamonos of Newcastle 9748T Waugh/Paul 1.054 GBR 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0

IRC 2 Class

Sailed: 4, Discards: 0, To count: 4, Ratings: IRC, Entries: 6, Scoring system: Appendix A
Rank Class Fleet Boat SailNo HelmName Rating Nat Race 1   Race 2   Race 3   Race 4   Total Nett
1st IRC 2 Elan 37 Elaine 1405 Bridges/Mike 1.015 GBR 3.0 3.0 2.0 1.0 9.0 9.0
2nd IRC 2 Bavaria Match 38 Steady Barker 3938R Brough/Michael 1.036 GBR 1.0 2.0 1.0 7.0 OCS 11.0 11.0
3rd IRC 2 First 35 Stiletto 2187L Barrett/John &Woodward/Paul 1.015 GBR 2.0 1.0 3.0 7.0 OCS 13.0 13.0
4th IRC 2 Beneteau First 35 Hot Rats 960R Robinson/Robbie & Lis 1.020 GBR 4.0 4.0 4.0 7.0 OCS 19.0 19.0
5th IRC 2 X362 Sport Extra DJinn 362T Hodkin/Neville 1.017 GBR 5.0 5.0 6.0 7.0 OCS 23.0 23.0
6th IRC 2 J109 Jumumu Four 8209R Ray/Alistair 1.017 GBR 7.0 DNC 7.0 DNC 5.0 7.0 OCS 26.0 26.0

IRC 3 Class

Sailed: 4, Discards: 0, To count: 4, Ratings: IRC, Entries: 6, Scoring system: Appendix A
Rank Class Fleet Boat SailNo HelmName Rating Nat Race 1   Race 2   Race 3   Race 4   Total Nett
1st IRC 3 J92 J'Ronimo 5189T Taylor/John Thurston 0.976 GBR 2.0 1.0 1.0 1.0 5.0 5.0
2nd IRC 3 J97 McFly 5997R Mack/Tony 0.985 GBR 1.0 2.0 7.0 DNC 7.0 DNC 17.0 17.0
3rd IRC 3 J92s Hullabaloo 1292R Dallas/Andrew 0.992 GBR 3.0 3.0 7.0 DNC 7.0 DNC 20.0 20.0
4th IRC 3 J97 Jika Jika 9297R Holmes/Mike 0.983 GBR 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0
4th IRC 3 J97 Batfish IV 9397R Blain/Bill 0.979 GBR 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0
4th IRC 3 J97 Fever 9197R Gordon/Grant 0.979 GBR 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0

IRC 4 Class

Sailed: 4, Discards: 0, To count: 4, Ratings: IRC, Entries: 4, Scoring system: Appendix A
Rank Class Fleet Boat SailNo HelmName Rating Nat Race 1   Race 2   Race 3   Race 4   Total Nett
1st IRC 4 X95 Crackerjax 4080T Hollis/Ursula & Richard 0.914 GBR 1.0 1.0 1.0 1.0 4.0 4.0
2nd IRC 4 SJ35 Imperator 4300 Waxman/Paul 0.957 GBR 2.0 4.0 2.0 4.0 12.0 12.0
3rd IRC 4 Beneteau First 36s7 Girolle 5529T Corner/Timothy John 0.957 GBR 3.0 3.0 4.0 2.0 12.0 12.0
4th IRC 4 Westerley Typhoon Wishful Thinking 6447 Mead/Brian 0.952 GBR 4.0 2.0 3.0 3.0 12.0 12.0

Impala Class

Sailed: 3, Discards: 0, To count: 3, Ratings: IRC, Entries: 9, Scoring system: Appendix A
Rank Class Fleet Boat SailNo HelmName Rating Nat Race 1   Race 3   Race 4   Total Nett
1st Impala Impala 28 Patriot Games 9503 Blowers/Paul GBR 2.0 1.0 1.0 4.0 4.0
2nd Impala Impala 28 Celerity 9553 Blundell/Andrew GBR 1.0 2.0 5.0 8.0 8.0
3rd Impala Impala 28 Polly 9500 Meakins/Ben GBR 5.0 3.0 2.0 10.0 10.0
4th Impala Impala 28 Zulu 9609 Palfreeman/Kevin GBR 3.0 5.0 4.0 12.0 12.0
5th Impala Impala 28 Happy 9518 Mcquillan/John GBR 7.0 4.0 3.0 14.0 14.0
6th Impala Impala 28 Vlad The Impala 9548 Perry/Martin GBR 4.0 7.0 7.0 18.0 18.0
7th Impala Impala 28 Uproar 9561 Sheppard/Nigel 6.0 6.0 6.0 18.0 18.0
8th Impala Impala 28 Monkey Business 8589 Leggett/Robert GBR 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
8th Impala Impala 28 Trudi 9501 McDanell/Philip IRL 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0

Race 1 - Club Class Class

Start: Start 5, Finishes: Finish time, Time: 12.15.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 Club Class Hanse 371 Dizzy Di 5854T Jones/Keith 1.005 GBR 13.06.55 0.51.55 0.52.11 1.0

Race 2 - Club Class Class

Start: Start 1, Finishes: Code
Rank Class Fleet Boat SailNo HelmName Rating Nat Place Points

Race 3 - Club Class Class

Start: Start 5, Finishes: Finish time, Time: 13.10.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 Club Class Hanse 371 Dizzy Di 5854T Jones/Keith 1.005 GBR 14.04.27 0.54.27 0.54.43 1.0
2 Club Class Farr 395 Cerulean 3950 Roberts/Anthony 1.141 GBR   DNF   3.0

Race 4 - Club Class Class

Start: Start 2, Finishes: Finish time, Time: 14.50.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 Club Class Hanse 371 Dizzy Di 5854T Jones/Keith 1.005 GBR 15.30.56 0.40.56 0.41.08 1.0

Race 1 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 11.35.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 IRC 1 King 40 Tokoloshe 5940 Bartholomew/Michael 1.117 GBR 12.36.53 1.01.53 1.09.07 1.0
2 IRC 1 X35 Vortex 9735T Harrington/Tim & Sophie 1.047 GBR 12.42.43 1.07.43 1.10.54 2.0
3 IRC 1 Club Swan 42 Magical Mystery Tour 42L Leask/Edward 1.171 GBR 12.35.46 1.00.46 1.11.09 3.0
4 IRC 1 Grand Soleil 43 Quokka 8 2215L Rutter/Peter 1.099 GBR 12.40.58 1.05.58 1.12.30 4.0
5 IRC 1 One of Humphreys 40 Old Mother Gun 626R Farrands/Phil 1.048 GBR 12.46.26 1.11.26 1.14.52 5.0
6 IRC 1 IMX 40 Cajou 665R Chatfield/Mark 1.068 GBR 12.46.47 1.11.47 1.16.40 6.0

Race 2 - IRC 1 Class

Start: Start 2, Finishes: Finish time, Time: 13.55.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 IRC 1 Grand Soleil 43 Quokka 8 2215L Rutter/Peter 1.099 GBR 15.00.47 1.05.47 1.12.18 1.0
2 IRC 1 X35 Vortex 9735T Harrington/Tim & Sophie 1.047 GBR 15.05.13 1.10.13 1.13.31 2.0
3 IRC 1 Club Swan 42 Magical Mystery Tour 42L Leask/Edward 1.171 GBR 14.57.50 1.02.50 1.13.35 3.0
4 IRC 1 One of Humphreys 40 Old Mother Gun 626R Farrands/Phil 1.048 GBR 15.06.11 1.11.11 1.14.36 4.0
5 IRC 1 IMX 40 Cajou 665R Chatfield/Mark 1.068 GBR 15.06.40 1.11.40 1.16.32 5.0
6 IRC 1 King 40 Tokoloshe 5940 Bartholomew/Michael 1.117 GBR 15.04.53 1.09.53 1.18.04 6.0

Race 3 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 12.25.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 IRC 1 King 40 Tokoloshe 5940 Bartholomew/Michael 1.117 GBR 13.42.36 1.17.36 1.26.41 1.0
2 IRC 1 X35 Vortex 9735T Harrington/Tim & Sophie 1.047 GBR 13.49.12 1.24.12 1.28.09 2.0
3 IRC 1 Grand Soleil 43 Quokka 8 2215L Rutter/Peter 1.099 GBR 13.45.23 1.20.23 1.28.20 3.0
4 IRC 1 One of Humphreys 40 Old Mother Gun 626R Farrands/Phil 1.048 GBR 13.54.28 1.29.28 1.33.46 4.0
5 IRC 1 IMX 40 Cajou 665R Chatfield/Mark 1.068 GBR 13.53.21 1.28.21 1.34.21 5.0

Race 4 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 14.25.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 IRC 1 Grand Soleil 43 Quokka 8 2215L Rutter/Peter 1.099 GBR 15.25.13 1.00.13 1.06.11 1.0
2 IRC 1 X35 Vortex 9735T Harrington/Tim & Sophie 1.047 GBR 15.28.21 1.03.21 1.06.20 2.0
3 IRC 1 King 40 Tokoloshe 5940 Bartholomew/Michael 1.117 GBR 15.25.10 1.00.10 1.07.12 3.0
4 IRC 1 IMX 40 Cajou 665R Chatfield/Mark 1.068 GBR 15.33.03 1.08.03 1.12.41 4.0
5 IRC 1 One of Humphreys 40 Old Mother Gun 626R Farrands/Phil 1.048 GBR 15.35.04 1.10.04 1.13.26 5.0

Race 1 - IRC 2 Class

Start: Start 2, Finishes: Finish time, Time: 11.45.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 IRC 2 Bavaria Match 38 Steady Barker 3938R Brough/Michael 1.036 GBR 12.52.39 1.07.39 1.10.05 1.0
2 IRC 2 First 35 Stiletto 2187L Barrett/John &Woodward/Paul 1.015 GBR 12.56.25 1.11.25 1.12.29 2.0
3 IRC 2 Elan 37 Elaine 1405 Bridges/Mike 1.015 GBR 12.56.51 1.11.51 1.12.56 3.0
4 IRC 2 Beneteau First 35 Hot Rats 960R Robinson/Robbie & Lis 1.020 GBR 12.56.38 1.11.38 1.13.04 4.0
5 IRC 2 X362 Sport Extra DJinn 362T Hodkin/Neville 1.017 GBR 12.58.18 1.13.18 1.14.33 5.0

Race 2 - IRC 2 Class

Start: Start 3, Finishes: Finish time, Time: 14.05.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 IRC 2 First 35 Stiletto 2187L Barrett/John &Woodward/Paul 1.015 GBR 15.15.38 1.10.38 1.11.42 1.0
2 IRC 2 Bavaria Match 38 Steady Barker 3938R Brough/Michael 1.036 GBR 15.18.14 1.13.14 1.15.52 2.0
3 IRC 2 Elan 37 Elaine 1405 Bridges/Mike 1.015 GBR 15.20.15 1.15.15 1.16.23 3.0
4 IRC 2 Beneteau First 35 Hot Rats 960R Robinson/Robbie & Lis 1.020 GBR 15.20.44 1.15.44 1.17.15 4.0
5 IRC 2 X362 Sport Extra DJinn 362T Hodkin/Neville 1.017 GBR 15.23.50 1.18.50 1.20.10 5.0

Race 3 - IRC 2 Class

Start: Start 2, Finishes: Finish time, Time: 12.35.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 IRC 2 Bavaria Match 38 Steady Barker 3938R Brough/Michael 1.036 GBR 13.50.05 1.15.05 1.17.47 1.0
2 IRC 2 Elan 37 Elaine 1405 Bridges/Mike 1.015 GBR 13.52.19 1.17.19 1.18.29 2.0
3 IRC 2 First 35 Stiletto 2187L Barrett/John &Woodward/Paul 1.015 GBR 13.52.29 1.17.29 1.18.39 3.0
4 IRC 2 Beneteau First 35 Hot Rats 960R Robinson/Robbie & Lis 1.020 GBR 13.52.40 1.17.40 1.19.13 4.0
5 IRC 2 J109 Jumumu Four 8209R Ray/Alistair 1.017 GBR 13.53.51 1.18.51 1.20.11 5.0
6 IRC 2 X362 Sport Extra DJinn 362T Hodkin/Neville 1.017 GBR 13.56.09 1.21.09 1.22.32 6.0

Race 4 - IRC 2 Class

Start: Start 1, Finishes: Finish time, Time: 14.25.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 IRC 2 Elan 37 Elaine 1405 Bridges/Mike 1.015 GBR 15.30.15 1.05.15 1.06.14 1.0
2 IRC 2 Bavaria Match 38 Steady Barker 3938R Brough/Michael 1.036 GBR   OCS   7.0
2 IRC 2 First 35 Stiletto 2187L Barrett/John &Woodward/Paul 1.015 GBR   OCS   7.0
2 IRC 2 Beneteau First 35 Hot Rats 960R Robinson/Robbie & Lis 1.020 GBR   OCS   7.0
2 IRC 2 X362 Sport Extra DJinn 362T Hodkin/Neville 1.017 GBR   OCS   7.0
2 IRC 2 J109 Jumumu Four 8209R Ray/Alistair 1.017 GBR   OCS   7.0

Race 1 - IRC 3 Class

Start: Start 3, Finishes: Finish time, Time: 11.55.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 IRC 3 J97 McFly 5997R Mack/Tony 0.985 GBR 12.50.59 0.55.59 0.55.09 1.0
2 IRC 3 J92 J'Ronimo 5189T Taylor/John Thurston 0.976 GBR 12.51.35 0.56.35 0.55.14 2.0
3 IRC 3 J92s Hullabaloo 1292R Dallas/Andrew 0.992 GBR 12.53.21 0.58.21 0.57.53 3.0

Race 2 - IRC 3 Class

Start: Start 4, Finishes: Finish time
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 IRC 3 J92 J'Ronimo 5189T Taylor/John Thurston 0.976 GBR 15.53.36 0.38.36 0.37.40 1.0
2 IRC 3 J97 McFly 5997R Mack/Tony 0.985 GBR 15.53.54 0.38.54 0.38.19 2.0
3 IRC 3 J92s Hullabaloo 1292R Dallas/Andrew 0.992 GBR 15.56.44 0.41.44 0.41.24 3.0

Race 3 - IRC 3 Class

Start: Start 3, Finishes: Finish time, Time: 12.50.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 IRC 3 J92 J'Ronimo 5189T Taylor/John Thurston 0.976 GBR 14.10.21 1.20.21 1.18.25 1.0

Race 4 - IRC 3 Class

Start: Start 2, Finishes: Finish time, Time: 14.50.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 IRC 3 J92 J'Ronimo 5189T Taylor/John Thurston 0.976 GBR 15.27.37 0.37.37 0.36.43 1.0

Race 1 - IRC 4 Class

Start: Start 3, Finishes: Finish time, Time: 11.55.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 IRC 4 X95 Crackerjax 4080T Hollis/Ursula & Richard 0.914 GBR 13.02.02 1.07.02 1.01.16 1.0
2 IRC 4 SJ35 Imperator 4300 Waxman/Paul 0.957 GBR 12.59.26 1.04.26 1.01.40 2.0
3 IRC 4 Beneteau First 36s7 Girolle 5529T Corner/Timothy John 0.957 GBR 13.00.57 1.05.57 1.03.07 3.0
4 IRC 4 Westerley Typhoon Wishful Thinking 6447 Mead/Brian 0.952 GBR 13.01.31 1.06.31 1.03.19 4.0

Race 2 - IRC 4 Class

Start: Start 5, Finishes: Finish time
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 IRC 4 X95 Crackerjax 4080T Hollis/Ursula & Richard 0.914 GBR 15.55.11 0.40.11 0.36.44 1.0
2 IRC 4 Westerley Typhoon Wishful Thinking 6447 Mead/Brian 0.952 GBR 15.55.23 0.40.23 0.38.27 2.0
3 IRC 4 Beneteau First 36s7 Girolle 5529T Corner/Timothy John 0.957 GBR 15.57.29 0.42.29 0.40.39 3.0
4 IRC 4 SJ35 Imperator 4300 Waxman/Paul 0.957 GBR 16.00.01 0.45.01 0.43.05 4.0

Race 3 - IRC 4 Class

Start: Start 3, Finishes: Finish time, Time: 12.50.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 IRC 4 X95 Crackerjax 4080T Hollis/Ursula & Richard 0.914 GBR 14.18.18 1.28.18 1.20.42 1.0
2 IRC 4 SJ35 Imperator 4300 Waxman/Paul 0.957 GBR 14.20.09 1.30.09 1.26.16 2.0
3 IRC 4 Westerley Typhoon Wishful Thinking 6447 Mead/Brian 0.952 GBR 14.23.51 1.33.51 1.29.21 3.0
4 IRC 4 Beneteau First 36s7 Girolle 5529T Corner/Timothy John 0.957 GBR 14.24.55 1.34.55 1.30.50 4.0

Race 4 - IRC 4 Class

Start: Start 2, Finishes: Finish time, Time: 14.50.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Finish Elapsed Corrected Points
1 IRC 4 X95 Crackerjax 4080T Hollis/Ursula & Richard 0.914 GBR 15.31.27 0.41.27 0.37.53 1.0
2 IRC 4 Beneteau First 36s7 Girolle 5529T Corner/Timothy John 0.957 GBR 15.31.38 0.41.38 0.39.51 2.0
3 IRC 4 Westerley Typhoon Wishful Thinking 6447 Mead/Brian 0.952 GBR 15.32.29 0.42.29 0.40.27 3.0
4 IRC 4 SJ35 Imperator 4300 Waxman/Paul 0.957 GBR 15.34.21 0.44.21 0.42.27 4.0

Race 1 - Impala Class

Start: Start 4, Finishes: Place, Time: 12.05.00
Rank Class Fleet Boat SailNo HelmName Rating Nat Place Points
1 Impala Impala 28 Celerity 9553 Blundell/Andrew GBR 1 1.0
2 Impala Impala 28 Patriot Games 9503 Blowers/Paul GBR 2 2.0
3 Impala Impala 28 Zulu 9609 Palfreeman/Kevin GBR 3 3.0
4 Impala Impala 28 Vlad The Impala 9548 Perry/Martin GBR 4 4.0
5 Impala Impala 28 Polly 9500 Meakins/Ben GBR 5 5.0
6 Impala Impala 28 Uproar 9561 Sheppard/Nigel 6 6.0
7 Impala Impala 28 Happy 9518 Mcquillan/John GBR 7 7.0

Race 2 - Impala Class

Start: Start 6, Finishes: Code
Rank Class Fleet Boat SailNo HelmName Rating Nat Place Points

Race 3 - Impala Class

Start: Start 4, Finishes: Place
Rank Class Fleet Boat SailNo HelmName Rating Nat Place Points
1 Impala Impala 28 Patriot Games 9503 Blowers/Paul GBR 1 1.0
2 Impala Impala 28 Celerity 9553 Blundell/Andrew GBR 2 2.0
3 Impala Impala 28 Polly 9500 Meakins/Ben GBR 3 3.0
4 Impala Impala 28 Happy 9518 Mcquillan/John GBR 4 4.0
5 Impala Impala 28 Zulu 9609 Palfreeman/Kevin GBR 5 5.0
6 Impala Impala 28 Uproar 9561 Sheppard/Nigel 6 6.0
7 Impala Impala 28 Vlad The Impala 9548 Perry/Martin GBR 7 7.0

Race 4 - Impala Class

Start: Start 3, Finishes: Place
Rank Class Fleet Boat SailNo HelmName Rating Nat Place Points
1 Impala Impala 28 Patriot Games 9503 Blowers/Paul GBR 1 1.0
2 Impala Impala 28 Polly 9500 Meakins/Ben GBR 2 2.0
3 Impala Impala 28 Happy 9518 Mcquillan/John GBR 3 3.0
4 Impala Impala 28 Zulu 9609 Palfreeman/Kevin GBR 4 4.0
5 Impala Impala 28 Celerity 9553 Blundell/Andrew GBR 5 5.0
6 Impala Impala 28 Uproar 9561 Sheppard/Nigel 6 6.0
7 Impala Impala 28 Vlad The Impala 9548 Perry/Martin GBR 7 7.0


www.royal-southern.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com