Royal Southern YC - June Regatta

Royal Southern Yacht Club - June Regatta

Race 1 - J80 Class

Start: Start 2, Finishes: Place, Time: 10:50:00
Rank Boat Class Nat SailNo HelmName Place Points
1 J2X J80 GBR 1362 Larke/Robert John 1 1.0
2 Team Baltic J80 GBR 573 Mittler/Steve 2 2.0
3 Jumpin Jenga J80 GBR 1339 Hawthorn/Stewart 3 3.0
4 Aqua J J80 GBR 165 Liardet/Patrick 4 4.0
5 Swallow J80 GBR 743 Craigen/Gordon 5 5.0
6 J Out of the Box J80 FRA 948 Loyer/Yannig 6 6.0

Race 2 - J80 Class

Start: Start 2, Finishes: Place, Time: 12:05:00
Rank Boat Class Nat SailNo HelmName Place Points
1 J2X J80 GBR 1362 Larke/Robert John 1 1.0
2 Team Baltic J80 GBR 573 Mittler/Steve 2 2.0
3 Jumpin Jenga J80 GBR 1339 Hawthorn/Stewart 3 3.0
4 Aqua J J80 GBR 165 Liardet/Patrick 4 4.0
5 Swallow J80 GBR 743 Craigen/Gordon 5 5.0
6 J Out of the Box J80 FRA 948 Loyer/Yannig 6 6.0

Race 3 - J80 Class

Start: Start 2, Finishes: Place, Time: 13:35:00
Rank Boat Class Nat SailNo HelmName Place Points
1 J2X J80 GBR 1362 Larke/Robert John 1 1.0
2 Jumpin Jenga J80 GBR 1339 Hawthorn/Stewart 2 2.0
3 Team Baltic J80 GBR 573 Mittler/Steve OCS 10.0
3 Aqua J J80 GBR 165 Liardet/Patrick DNF 10.0
3 Swallow J80 GBR 743 Craigen/Gordon DNF 10.0

Race 4 - J80 Class

Start: Start 2, Finishes: Place
Rank Boat Class Nat SailNo HelmName Place Points

R5 - J80 Class

Start: Start 1, Finishes: Place
Rank Boat Class Nat SailNo HelmName Place Points

R6 - J80 Class

Start: Start 1, Finishes: Place
Rank Boat Class Nat SailNo HelmName Place Points

Race 1 - Laser SB3 Class

Start: Start 3, Finishes: Place, Time: 10:45:00
Rank Boat Class Nat SailNo HelmName Place Points
1 Eau No! Laser SB3 GBR 3084 Stokes/Mark 1 1.0
2 Robina Laser SB3 GBR 3041 Lloyd/Jo 2 2.0
3 Rumbleflurg Laser SB3 GBR 3032 Cummins/David James 3 3.0
4 Trouble & Strife Laser SB3 GBR 3276 Armstrong/Ian 4 4.0
5 Polar Bear Laser SB3 GBR 3362 Newton/Timothy Frank 5 5.0
6 I Maximus Laser SB3 GBR 3106 Clay/Thomas Frederick 6 6.0
7 Odontoblast Laser SB3 GBR 3560 Stock/Dudley 7 7.0
8 Hot Pants Laser SB3 GBR 3177 Wood/Michael Stephen 8 8.0
9 Yalta Laser SB3 GBR 3252 Lobmeyr/Stephen 9 9.0
10 Retail Therapy Laser SB3 GBR 3104 Sheppard/Charles DNF 14.0

Race 2 - Laser SB3 Class

Start: Start 3, Finishes: Place, Time: 12:00:00
Rank Boat Class Nat SailNo HelmName Place Points
1 Eau No! Laser SB3 GBR 3084 Stokes/Mark 3 1.0
2 Robina Laser SB3 GBR 3041 Lloyd/Jo 4 2.0
3 Retail Therapy Laser SB3 GBR 3104 Sheppard/Charles 5 3.0
4 Hot Pants Laser SB3 GBR 3177 Wood/Michael Stephen 6 4.0
5 I Maximus Laser SB3 GBR 3106 Clay/Thomas Frederick 7 5.0
6 Polar Bear Laser SB3 GBR 3362 Newton/Timothy Frank 8 6.0
7 Odontoblast Laser SB3 GBR 3560 Stock/Dudley 9 7.0
8 Rumbleflurg Laser SB3 GBR 3032 Cummins/David James OCS 14.0
8 Trouble & Strife Laser SB3 GBR 3276 Armstrong/Ian OCS 14.0

Race 3 - Laser SB3 Class

Start: Start 3, Finishes: Place, Time: 13:30:00
Rank Boat Class Nat SailNo HelmName Place Points
1 Robina Laser SB3 GBR 3041 Lloyd/Jo 1 1.0
2 Eau No! Laser SB3 GBR 3084 Stokes/Mark 2 2.0
3 Retail Therapy Laser SB3 GBR 3104 Sheppard/Charles 3 3.0
4 I Maximus Laser SB3 GBR 3106 Clay/Thomas Frederick 4 4.0
5 Polar Bear Laser SB3 GBR 3362 Newton/Timothy Frank 5 5.0

Race 4 - Laser SB3 Class

Start: Start 3, Finishes: Place
Rank Boat Class Nat SailNo HelmName Place Points

R5 - Laser SB3 Class

Start: Start 1, Finishes: Place
Rank Boat Class Nat SailNo HelmName Place Points

R6 - Laser SB3 Class

Start: Start 1, Finishes: Place
Rank Boat Class Nat SailNo HelmName Place Points


www.royal-southern.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com