Royal Southern YC - June Regatta

Royal Southern YC - June Regatta

Race 1 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 10:30:00
Rank Class Fleet Nat SailNo Boat HelmName Rating Finish Elapsed Corrected Points
1 IRC 1 Xp44 Other 44 XS Moment Jackson/Guy 1.151 11:54:15 1:24:15 1:36:58 1.0
2 IRC 1 J122 GBR 1252L Jinja Matthews/Rupert 1.09 12:02:52 1:32:52 1:41:13 2.0
3 IRC 1 Grand Soleil 43 GBR 970R Juakali Dominc Hurndall 1.094 12:03:43 1:33:43 1:42:32 3.0
4 IRC 1 Bavaria Match 42 GBR 8742R Sabriel Van Beek/Dirk 1.059 12:21:40 1:51:40 1:58:15 4.0
5 IRC 1 J109 GBR 133L Jump Dewhirst/Ian Roberts 1.104 12:17:27 1:47:27 1:58:37 5.0
6 IRC 1 X 35 GBR 9735T Vortex Harrington/Tim & Sophie 1.047 12:25:17 1:55:17 2:00:42 6.0

Race 2 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 10:30:00
Rank Class Fleet Nat SailNo Boat HelmName Rating Finish Elapsed Corrected Points
1 IRC 1 Xp44 Other 44 XS Moment Jackson/Guy 1.151 11:36:11 1:06:11 1:16:11 1.0
2 IRC 1 Club Swan 42 GBR 42L Magical Mystery Tour Leask/Edward 1.171 11:36:47 1:06:47 1:18:12 2.0
3 IRC 1 J122 GBR 1252L Jinja Matthews/Rupert 1.09 11:43:27 1:13:27 1:20:04 3.0
4 IRC 1 X 35 GBR 9735T Vortex Harrington/Tim & Sophie 1.047 11:48:07 1:18:07 1:21:47 4.0
5 IRC 1 Bavaria Match 42 GBR 8742R Sabriel Van Beek/Dirk 1.059 11:50:45 1:20:45 1:25:31 5.0
6 IRC 1 Grand Soleil 43 2643R Artemis Paul Turner 1.087 11:49:08 1:19:08 1:26:01 6.0
7 IRC 1 IMX 40 GBR 665R Cajou Chatfield/Mark 1.068 11:53:20 1:23:20 1:29:00 7.0
8 IRC 1 J109 GBR 133L Jump Dewhirst/Ian Roberts 1.104 11:51:37 1:21:37 1:30:06 8.0
9 IRC 1 Elan 40 GBR 4811R Magic Graham Nixon 1.037 11:57:08 1:27:08 1:30:21 9.0
10 IRC 1 J122 GBR 122L Mint Julep Cule/David 1.094 11:59:11 1:29:11 1:37:34 10.0

Race 3 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 12:30:00
Rank Class Fleet Nat SailNo Boat HelmName Rating Finish Elapsed Corrected Points
1 IRC 1 Xp44 Other 44 XS Moment Jackson/Guy 1.151 12:59:02 0:29:02 0:33:25 1.0
2 IRC 1 J109 GBR 133L Jump Dewhirst/Ian Roberts 1.104 13:02:57 0:32:57 0:36:23 2.0
3 IRC 1 IMX 40 GBR 665R Cajou Chatfield/Mark 1.068 13:05:25 0:35:25 0:37:50 3.0
4 IRC 1 Bavaria Match 42 GBR 8742R Sabriel Van Beek/Dirk 1.059 13:06:36 0:36:36 0:38:46 4.0
5 IRC 1 J122 GBR 1252L Jinja Matthews/Rupert 1.09 13:08:26 0:38:26 0:41:54 5.0

Race 4 - IRC 1 Class

Start: Start 1, Finishes: Finish time
Rank Class Fleet Nat SailNo Boat HelmName Rating Place Points

Race 1 - IRC 2 Class

Start: Start 2, Finishes: Finish time, Time: 10:40:00
Rank Class Fleet Nat SailNo Boat HelmName Rating Finish Elapsed Corrected Points
1 IRC 2 Elan 37 GBR 1405R Elaine Bridges/Mike 1.015 12:23:29 1:43:29 1:45:02 1.0
2 IRC 2 J109 GBR 4909R High Tension Andrew Given 1.015 12:23:40 1:43:40 1:45:13 2.0
3 IRC 2 Bavaria Match 38 GBR 3938R Steady Barker Brough/Michael 1.031 12:17:54 1:47:54 1:51:15 3.0
4 IRC 2 Beneteau First 35 GBR 960R Hot Rats Robinson/Robbie & Lis 1.020 12:36:13 1:56:13 1:58:32 4.0

Race 2 - IRC 2 Class

Start: Start 2, Finishes: Finish time, Time: 10:40:00
Rank Class Fleet Nat SailNo Boat HelmName Rating Finish Elapsed Corrected Points
1 IRC 2 Elan 37 GBR 1405R Elaine Bridges/Mike 1.015 11:42:27 1:02:27 1:03:23 1.0
2 IRC 2 First 35 GBR 2187L Stiletto Woodward/Paul 1.015 11:45:06 1:05:06 1:06:05 2.0
3 IRC 2 X362 Sport GBR 362T Extra DJinn Hodkin/Neville 1.017 11:46:25 1:06:25 1:07:33 3.0
4 IRC 2 Beneteau First 35 GBR 960R Hot Rats Robinson/Robbie & Lis 1.020 11:46:23 1:06:23 1:07:43 4.0
5 IRC 2 Bavaria Match 38 GBR 3938R Steady Barker Brough/Michael 1.031   DNF   12.0

Race 3 - IRC 2 Class

Start: Start 2, Finishes: Finish time, Time: 12:40:00
Rank Class Fleet Nat SailNo Boat HelmName Rating Finish Elapsed Corrected Points
1 IRC 2 Bavaria Match 38 GBR 3938R Steady Barker Brough/Michael 1.031 13:03:29 0:23:29 0:24:13 1.0
2 IRC 2 Beneteau First 35 GBR 960R Hot Rats Robinson/Robbie & Lis 1.020 13:05:43 0:25:43 0:26:14 2.0
3 IRC 2 X362 Sport GBR 362T Extra DJinn Hodkin/Neville 1.017 13:05:58 0:25:58 0:26:24 3.0
4 IRC 2 First 35 GBR 2187L Stiletto Woodward/Paul 1.015 13:06:08 0:26:08 0:26:32 4.0

Race 4 - IRC 2 Class

Start: Start 2, Finishes: Finish time
Rank Class Fleet Nat SailNo Boat HelmName Rating Place Points

Race 1 - IRC 3 Class

Start: Start 3, Finishes: Finish time, Time: 10:50:00
Rank Class Fleet Nat SailNo Boat HelmName Rating Finish Elapsed Corrected Points
1 IRC 3 J97 GBR 9297R Jika Jika Holmes/Mike 0.983 12:14:18 1:24:18 1:22:52 1.0
2 IRC 3 J97 GBR 9197R Fever Gordon/Grant 0.979 12:15:04 1:25:04 1:23:17 2.0
3 IRC 3 First 34.7 GBR 6702R Madraco Richard Lewis 0.995 12:16:40 1:26:40 1:26:14 3.0
4 IRC 3 A31 GBR 2114L Aussitot Curtis/Paul 1.000 12:18:04 1:28:04 1:28:04 4.0

Race 2 - IRC 3 Class

Start: Start 3, Finishes: Finish time, Time: 10:50:00
Rank Class Fleet Nat SailNo Boat HelmName Rating Finish Elapsed Corrected Points
1 IRC 3 J97 GBR 9197R Fever Gordon/Grant 0.979 11:50:27 1:00:27 0:59:11 1.0
2 IRC 3 J97 GBR 9297R Jika Jika Holmes/Mike 0.983 11:51:04 1:01:04 1:00:02 2.0
3 IRC 3 First 34.7 GBR 6702R Madraco Richard Lewis 0.995 11:51:07 1:01:07 1:00:49 3.0
4 IRC 3 A31 GBR 2114L Aussitot Curtis/Paul 1.000 11:52:41 1:02:41 1:02:41 4.0
5 IRC 3 A31 GBR 5831R A Neet Djinn Bromley/Peter 0.995 11:55:18 1:05:18 1:04:58 5.0

Race 3 - IRC 3 Class

Start: 12:50:00, Finishes: Finish time, Time: 12:50:00
Rank Class Fleet Nat SailNo Boat HelmName Rating Finish Elapsed Corrected Points
1 IRC 3 J97 GBR 9197R Fever Gordon/Grant 0.979 13:16:18 0:26:18 0:25:45 1.0
2 IRC 3 A31 GBR 5831R A Neet Djinn Bromley/Peter 0.995 13:17:39 0:27:39 0:27:31 2.0
3 IRC 3 First 34.7 GBR 6702R Madraco Richard Lewis 0.995 13:17:49 0:27:49 0:27:41 3.0
4 IRC 3 J97 GBR 9297R Jika Jika Holmes/Mike 0.983 13:18:13 0:28:13 0:27:44 4.0
5 IRC 3 A31 GBR 2114L Aussitot Curtis/Paul 1.000 13:18:57 0:28:57 0:28:57 5.0

Race 4 - IRC 3 Class

Start: Start 3, Finishes: Finish time
Rank Class Fleet Nat SailNo Boat HelmName Rating Place Points

Race 1 - IRC 4 Class

Start: Start 4, Finishes: Finish time, Time: 10:50:00
Rank Class Fleet Nat SailNo Boat HelmName Rating Finish Elapsed Corrected Points
1 IRC 4 Mustang 30 GBR 9306R Hobby Horse Mike Fawcett 0.922 12:29:55 1:39:55 1:32:07 1.0
2 IRC 4 Beneteau First 36s7 GBR 5529T Girolle Corner/Timothy John 0.957 12:28:44 1:38:44 1:34:29 2.0
3 IRC 4 X 342 GBR 4698R Xarifa Teresa Whelan 0.946 12:32:34 1:42:34 1:37:02 3.0

Race 2 - IRC 4 Class

Start: Start 4, Finishes: Finish time, Time: 10:50:00
Rank Class Fleet Nat SailNo Boat HelmName Rating Finish Elapsed Corrected Points
1 IRC 4 x302 GBR 581R Antix Allen/John 0.933 11:54:44 1:04:44 1:00:24 1.0
2 IRC 4 X95 GBR 4080T Crakajax Richard & Ursula Hollis 0.913 12:02:24 1:12:24 1:06:06 2.0
3 IRC 4 Beneteau First 36s7 GBR 5529T Girolle Corner/Timothy John 0.957 12:00:07 1:10:07 1:07:06 3.0
4 IRC 4 Hunter Sonata GBR 8043N High Note Dr Oliver Bewes 0.824 12:12:30 1:22:30 1:07:59 4.0

Race 3 - IRC 4 Class

Start: Start 4, Finishes: Finish time, Time: 12:50:00
Rank Class Fleet Nat SailNo Boat HelmName Rating Finish Elapsed Corrected Points
1 IRC 4 x302 GBR 581R Antix Allen/John 0.933 13:18:20 0:28:20 0:26:26 1.0
2 IRC 4 X95 GBR 4080T Crakajax Richard & Ursula Hollis 0.913 13:20:07 0:30:07 0:27:30 2.0
3 IRC 4 Beneteau First 36s7 GBR 5529T Girolle Corner/Timothy John 0.957 13:20:24 0:30:24 0:29:06 3.0

Race 4 - IRC 4 Class

Start: Start 4, Finishes: Finish time
Rank Class Fleet Nat SailNo Boat HelmName Rating Place Points


www.royal-southern.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com