Royal Southern YC - June Regatta

Royal Southern YC - June Regatta

IRC 1 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: IRC, Entries: 17, Scoring system: Appendix A
Rank Class Fleet Nat SailNo Boat HelmName Rating Race 1 Race 2 Race 3 Total Nett
1st IRC 1 Xp44 Other 44 XS Moment Jackson/Guy 1.151 1.0 1.0 1.0 3.0 3.0
2nd IRC 1 J122 GBR 1252L Jinja Matthews/Rupert 1.09 2.0 3.0 5.0 10.0 10.0
3rd IRC 1 Bavaria Match 42 GBR 8742R Sabriel Van Beek/Dirk 1.059 4.0 5.0 4.0 13.0 13.0
4th IRC 1 J109 GBR 133L Jump Dewhirst/Ian Roberts 1.104 5.0 8.0 2.0 15.0 15.0
5th IRC 1 IMX 40 GBR 665R Cajou Chatfield/Mark 1.068 18.0 DNC 7.0 3.0 28.0 28.0
6th IRC 1 X 35 GBR 9735T Vortex Harrington/Tim & Sophie 1.047 6.0 4.0 18.0 DNC 28.0 28.0
7th IRC 1 Club Swan 42 GBR 42L Magical Mystery Tour Leask/Edward 1.171 18.0 DNC 2.0 18.0 DNC 38.0 38.0
8th IRC 1 Grand Soleil 43 GBR 970R Juakali Dominc Hurndall 1.094 3.0 18.0 DNC 18.0 DNC 39.0 39.0
9th IRC 1 Grand Soleil 43 2643R Artemis Paul Turner 1.087 18.0 DNC 6.0 18.0 DNC 42.0 42.0
10th IRC 1 Elan 40 GBR 4811R Magic Graham Nixon 1.037 18.0 DNC 9.0 18.0 DNC 45.0 45.0
11th IRC 1 J122 GBR 122L Mint Julep Cule/David 1.094 18.0 DNC 10.0 18.0 DNC 46.0 46.0
12th IRC 1 King 40 GBR 5940R Tokoloshe Bartholomew/Michael 1.117 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
12th IRC 1 Beneteau First 45 GBR 1665L De Facto David Banks 1.117 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
12th IRC 1 Beneteau First 47.7 GBR 5021L Warlord Neil Brailsford 1.107 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
12th IRC 1 Beneteau First 40 SWE 450 Hurrycane Bruneflod/Kenny 1.085 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
12th IRC 1 X40 GBR 1010L Xinska Bernard Olesinski 1.056 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
12th IRC 1 Dehler 39 GBR 9748T Vamonos of Newcastle Waugh/Paul 1.055 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0

IRC 2 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: IRC, Entries: 11, Scoring system: Appendix A
Rank Class Fleet Nat SailNo Boat HelmName Rating Race 1 Race 2 Race 3 Total Nett
1st IRC 2 Beneteau First 35 GBR 960R Hot Rats Robinson/Robbie & Lis 1.020 4.0 4.0 2.0 10.0 10.0
2nd IRC 2 Bavaria Match 38 GBR 3938R Steady Barker Brough/Michael 1.031 1.0 12.0 DNF 1.0 14.0 14.0
3rd IRC 2 Elan 37 GBR 1405R Elaine Bridges/Mike 1.015 2.0 1.0 12.0 DNC 15.0 15.0
4th IRC 2 First 35 GBR 2187L Stiletto Woodward/Paul 1.015 12.0 DNC 2.0 4.0 18.0 18.0
5th IRC 2 X362 Sport GBR 362T Extra DJinn Hodkin/Neville 1.017 12.0 DNC 3.0 3.0 18.0 18.0
6th IRC 2 J109 GBR 4909R High Tension Andrew Given 1.015 3.0 12.0 DNC 12.0 DNC 27.0 27.0
7th IRC 2 J105 GBR 5905R Jos of Hamble Professor Roger Williams 1.014 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
7th IRC 2 First 35 GBR 7906R Kurketrekker Stephen Parry 1.018 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
7th IRC 2 J109 GBR 8209R Jumumu Four Ray/Alistair 1.017 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
7th IRC 2 J109 GBR 8901R Jahmali Wallis/Michael 1.016 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
7th IRC 2 Elan 380 GBR 2083R Dezzeo Peter Dessent 1.031 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0

IRC 3 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: IRC, Entries: 9, Scoring system: Appendix A
Rank Class Fleet Nat SailNo Boat HelmName Rating Race 1 Race 2 Race 3 Total Nett
1st IRC 3 J97 GBR 9197R Fever Gordon/Grant 0.979 2.0 1.0 1.0 4.0 4.0
2nd IRC 3 J97 GBR 9297R Jika Jika Holmes/Mike 0.983 1.0 2.0 4.0 7.0 7.0
3rd IRC 3 First 34.7 GBR 6702R Madraco Richard Lewis 0.995 3.0 3.0 3.0 9.0 9.0
4th IRC 3 A31 GBR 2114L Aussitot Curtis/Paul 1.000 4.0 4.0 5.0 13.0 13.0
5th IRC 3 A31 GBR 5831R A Neet Djinn Bromley/Peter 0.995 10.0 DNC 5.0 2.0 17.0 17.0
6th IRC 3 J92s GBR 1292R Hullabaloo Dallas/Andrew 0.992 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
6th IRC 3 J97 GBR 5997R McFly Mack/Tony 0.985 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
6th IRC 3 J97 GBR 9397R Batfish IV Blain/Bill 0.979 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
6th IRC 3 J92 GBR 2092R J'Ronimo Taylor/John Thurston 0.976 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0

IRC 4 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: IRC, Entries: 12, Scoring system: Appendix A
Rank Class Fleet Nat SailNo Boat HelmName Rating Race 1 Race 2 Race 3 Total Nett
1st IRC 4 Beneteau First 36s7 GBR 5529T Girolle Corner/Timothy John 0.957 2.0 3.0 3.0 8.0 8.0
2nd IRC 4 x302 GBR 581R Antix Allen/John 0.933 13.0 DNC 1.0 1.0 15.0 15.0
3rd IRC 4 X95 GBR 4080T Crakajax Richard & Ursula Hollis 0.913 13.0 DNC 2.0 2.0 17.0 17.0
4th IRC 4 Mustang 30 GBR 9306R Hobby Horse Mike Fawcett 0.922 1.0 13.0 DNC 13.0 DNC 27.0 27.0
5th IRC 4 X 342 GBR 4698R Xarifa Teresa Whelan 0.946 3.0 13.0 DNC 13.0 DNC 29.0 29.0
6th IRC 4 Hunter Sonata GBR 8043N High Note Dr Oliver Bewes 0.824 13.0 DNC 4.0 13.0 DNC 30.0 30.0
7th IRC 4 Evolution 24 GBR 3330T Shallott Eric Reynolds 0.848 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
7th IRC 4 Smokey 25 GBR 8135 Eskymo Cowell/David 0.832 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
7th IRC 4 Half Tonner GBR 710 Hooligan Stephen Sharpe 0.936 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
7th IRC 4 Sigma 33 GBR 4503 Shadowfax Rolfe/David 0.915 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
7th IRC 4 8 Metre GBR K36 Athena Glasgow/David 0.971 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
7th IRC 4 Laser 28 GBR 1276T The Flying Fish Kathy & Rupert Smalley 0.904 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0


www.royal-southern.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com