Royal Southern Yacht Club May Regatta

Royal Southern Yacht Club - May Regatta - Red Line

Club Class Class

Sailed: 2, Discards: 0, To count: 2, Ratings: IRC, Entries: 1, Scoring system: Appendix A
Rank Class GBR SailNo Boat Name HelmName Rating Race 1 Race 2 Total Nett
1st Club Class GBR 1314R New Dawn of Hythe Barrow/Lisa 1.03 1.0 1.0 2.0 2.0

Contessa 32 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Class GBR SailNo Boat Name HelmName Rating Race 1 Race 2 Total Nett
1st Contessa 32 CO682 Blanco Richard Vanner 1.0 1.0 2.0 2.0
2nd Contessa 32 CO687 Equator Simon Porter 2.0 3.0 5.0 5.0
3rd Contessa 32 CO651 Drumbeat Eldred Himsworth 5.0 2.0 7.0 7.0
4th Contessa 32 2078Y Cosantes John McCann 3.0 7.0 10.0 10.0
5th Contessa 32 GBR 5500 Muscadet Peter Sanderson 4.0 6.0 10.0 10.0
6th Contessa 32 CO701 Andaxi Chris North 7.0 4.0 11.0 11.0
7th Contessa 32 CO703 Alcyone Anthony Burdall 6.0 5.0 11.0 11.0
8th Contessa 32 GBR 2958 Corafin Robin Holland 8.0 8.0 16.0 16.0
9th Contessa 32 GBR 6541 Connie Mark Oliver 10.0 DNC 9.0 19.0 19.0

IRC 1 Class

Sailed: 2, Discards: 0, To count: 2, Ratings: IRC, Entries: 5, Scoring system: Appendix A
Rank Class GBR SailNo Boat Name HelmName Rating Race 1 Race 2 Total Nett
1st IRC 1 GBR 1252L Jinja Matthews/Rupert 1.09 1.0 1.0 2.0 2.0
2nd IRC 1 SWE 450 Hurrycane Bruneflod/Kenny 1.085 3.0 2.0 5.0 5.0
3rd IRC 1 GBR 665R Cajou Chatfield/Mark 1.068 2.0 3.0 5.0 5.0
4th IRC 1 GBR 9748T Vamonos of Newcastle Waugh/Paul 1.055 4.0 4.0 8.0 8.0
5th IRC 1 GBR 42L Magical Mystery Tour Leask/Edward 1.055 6.0 DNC 6.0 DNC 12.0 12.0

IRC 2 Class

Sailed: 2, Discards: 0, To count: 2, Ratings: IRC, Entries: 12, Scoring system: Appendix A
Rank Class GBR SailNo Boat Name HelmName Rating Race 1 Race 2 Total Nett
1st IRC 2 GBR 2187L Stiletto Barrett/John & Woodward/Paul 1.015 5.0 1.0 6.0 6.0
2nd IRC 2 GBR 3938R Steady Barker Brough/Michael 1.036 3.0 3.0 6.0 6.0
3rd IRC 2 GBR 9760R Stalker Tapper/Steven 1.029 2.0 5.0 7.0 7.0
4th IRC 2 GBR 1405R Elaine Bridges/Mike 1.015 8.0 2.0 10.0 10.0
5th IRC 2 GBR 9627T Shiva Boyle/Matthew 1.03 1.0 10.0 11.0 11.0
6th IRC 2 GBR 8209R Jumumu Four Ray/Alistair 1.017 4.0 9.0 13.0 13.0
7th IRC 2 GBR 960R Hot Rats Robinson/Robbie & Robinson/Lis 1.020 10.0 4.0 14.0 14.0
8th IRC 2 GBR 362T Extra DJinn Hodkin/Neville 1.017 6.0 8.0 14.0 14.0
9th IRC 2 FRA 27623 As If By Magic Robson/Timon 1.004 7.0 7.0 14.0 14.0
10th IRC 2 GBR 2114L Aussitot Curtis/Paul 1 9.0 6.0 15.0 15.0
11th IRC 2 GBR 8901R Jahmali Wallis/Michael 1.016 13.0 DNC 13.0 DNC 26.0 26.0
11th IRC 2 GBR 3L Me'Julie Kenna/Max 1.026 13.0 DNC 13.0 DNC 26.0 26.0

IRC 3 Class

Sailed: 2, Discards: 0, To count: 2, Ratings: IRC, Entries: 12, Scoring system: Appendix A
Rank Class GBR SailNo Boat Name HelmName Rating Race 1 Race 2 Total Nett
1st IRC 3 GBR 9197R Fever Gordon/Grant 0.979 1.0 1.0 2.0 2.0
2nd IRC 3 GBR 9297R Jika Jika Holmes/Mike 0.983 2.0 3.0 5.0 5.0
3rd IRC 3 GBR 7797R Jeopardy2 Watney/Richard 0.978 4.0 2.0 6.0 6.0
4th IRC 3 GBR 5997R McFly Mac/Tony 0.985 3.0 4.0 7.0 7.0
5th IRC 3 GBR 8538R Bojangles Sainsbury/Richard 0.99 6.0 5.0 11.0 11.0
6th IRC 3 GBR 9397R Batfish IV Blain/Bill 0.979 5.0 7.0 12.0 12.0
7th IRC 3 GBR 5189T J'Ronimo Taylor/John Thurston 0.976 7.0 6.0 13.0 13.0
8th IRC 3 GBR 8692R Black Jack Kelly/Annie 0.991 9.0 8.0 17.0 17.0
9th IRC 3 GBR 8596R Jungle Fever Lloyd/Mark 0.983 8.0 9.0 17.0 17.0
10th IRC 3 GBR 1292R Hullabaloo Dallas/Andrew 0.992 10.0 10.0 20.0 20.0
11th IRC 3 GBR 8282 Degree of Latitude Rutherford/John Alexander 0.985 11.0 11.0 22.0 22.0
12th IRC 3 GBR 1647L Panorama Munday/Nick 0.984 13.0 DNC 13.0 DNC 26.0 26.0

IRC 4 Class

Sailed: 2, Discards: 0, To count: 2, Ratings: IRC, Entries: 5, Scoring system: Appendix A
Rank Class GBR SailNo Boat Name HelmName Rating Race 1 Race 2 Total Nett
1st IRC 4 GBR 581R Antix Allen/John 0.933 1.0 1.0 2.0 2.0
2nd IRC 4 GBR 6447 Wishful Thinking Mead/Brian 0.952 3.0 2.0 5.0 5.0
3rd IRC 4 GBR 4300 Imperator Waxman/Paul 0.957 2.0 3.0 5.0 5.0
4th IRC 4 GBR 8432T Yogi Burleigh/Christopher 0.953 4.0 4.0 8.0 8.0
5th IRC 4 GBR 5529T Girolle Corner/Timothy John 0.957 6.0 DNC 6.0 DNC 12.0 12.0

Race 2 - Club Class Class

Start: Start 1, Finishes: Finish time, Time: 13:40:00
Rank Class GBR SailNo Boat Name HelmName Rating Finish Elapsed Corrected Points
1 Club Class GBR 1314R New Dawn of Hythe Barrow/Lisa 1.03 16:27:02 2:47:02 2:52:03 1.0

Race 2 - Contessa 32 Class

Start: Start 2, Finishes: Finish time, Time: 13:30:00
Rank Class GBR SailNo Boat Name HelmName Rating Finish Elapsed Corrected Points
1 Contessa 32 CO682 Blanco Richard Vanner 15:57:36 2:27:36 2:27:36 1.0
2 Contessa 32 CO651 Drumbeat Eldred Himsworth 15:57:48 2:27:48 2:27:48 2.0
3 Contessa 32 CO687 Equator Simon Porter 16:01:33 2:31:33 2:31:33 3.0
4 Contessa 32 CO701 Andaxi Chris North 16:04:13 2:34:13 2:34:13 4.0
5 Contessa 32 CO703 Alcyone Anthony Burdall 16:05:29 2:35:29 2:35:29 5.0
6 Contessa 32 GBR 5500 Muscadet Peter Sanderson 16:05:54 2:35:54 2:35:54 6.0
7 Contessa 32 2078Y Cosantes John McCann 16:06:53 2:36:53 2:36:53 7.0
8 Contessa 32 GBR 2958 Corafin Robin Holland 16:13:34 2:43:34 2:43:34 8.0
9 Contessa 32 GBR 6541 Connie Mark Oliver 16:15:21 2:45:21 2:45:21 9.0

Race 2 - IRC 1 Class

Start: Start 3, Finishes: Finish time, Time: 12:35:00
Rank Class GBR SailNo Boat Name HelmName Rating Finish Elapsed Corrected Points
1 IRC 1 GBR 1252L Jinja Matthews/Rupert 1.09 15:18:29 2:43:29 2:58:12 1.0
2 IRC 1 SWE 450 Hurrycane Bruneflod/Kenny 1.085 15:25:21 2:50:21 3:04:50 2.0
3 IRC 1 GBR 665R Cajou Chatfield/Mark 1.068 15:29:12 2:54:12 3:06:03 3.0
4 IRC 1 GBR 9748T Vamonos of Newcastle Waugh/Paul 1.055 15:41:50 3:06:50 3:17:07 4.0

Race 2 - IRC 2 Class

Start: Start 4, Finishes: Finish time, Time: 12:50:00
Rank Class GBR SailNo Boat Name HelmName Rating Finish Elapsed Corrected Points
1 IRC 2 GBR 2187L Stiletto Barrett/John & Woodward/Paul 1.015 15:50:32 3:00:32 3:03:14 1.0
2 IRC 2 GBR 1405R Elaine Bridges/Mike 1.015 15:52:13 3:02:13 3:04:57 2.0
3 IRC 2 GBR 3938R Steady Barker Brough/Michael 1.036 15:50:42 3:00:42 3:07:12 3.0
4 IRC 2 GBR 960R Hot Rats Robinson/Robbie & Robinson/Lis 1.020 15:57:17 3:07:17 3:11:02 4.0
5 IRC 2 GBR 9760R Stalker Tapper/Steven 1.029 15:56:08 3:06:08 3:11:32 5.0
6 IRC 2 GBR 2114L Aussitot Curtis/Paul 1 16:01:43 3:11:43 3:11:43 6.0
7 IRC 2 FRA 27623 As If By Magic Robson/Timon 1.004 16:01:51 3:11:51 3:12:37 7.0
8 IRC 2 GBR 362T Extra DJinn Hodkin/Neville 1.017 15:59:40 3:09:40 3:12:53 8.0
9 IRC 2 GBR 8209R Jumumu Four Ray/Alistair 1.017 16:00:59 3:10:59 3:14:14 9.0
10 IRC 2 GBR 9627T Shiva Boyle/Matthew 1.03 15:59:29 3:09:29 3:15:10 10.0

Race 2 - IRC 3 Class

Start: Start 5, Finishes: Finish time, Time: 13:15:00
Rank Class GBR SailNo Boat Name HelmName Rating Finish Elapsed Corrected Points
1 IRC 3 GBR 9197R Fever Gordon/Grant 0.979 15:53:54 2:38:54 2:35:34 1.0
2 IRC 3 GBR 7797R Jeopardy2 Watney/Richard 0.978 15:56:09 2:41:09 2:37:36 2.0
3 IRC 3 GBR 9297R Jika Jika Holmes/Mike 0.983 15:55:31 2:40:31 2:37:47 3.0
4 IRC 3 GBR 5997R McFly Mac/Tony 0.985 15:56:28 2:41:28 2:39:03 4.0
5 IRC 3 GBR 8538R Bojangles Sainsbury/Richard 0.99 15:57:03 2:42:03 2:40:26 5.0
6 IRC 3 GBR 5189T J'Ronimo Taylor/John Thurston 0.976 16:02:29 2:47:29 2:43:28 6.0
7 IRC 3 GBR 9397R Batfish IV Blain/Bill 0.979 16:02:29 2:47:29 2:43:58 7.0
8 IRC 3 GBR 8692R Black Jack Kelly/Annie 0.991 16:01:59 2:46:59 2:45:29 8.0
9 IRC 3 GBR 8596R Jungle Fever Lloyd/Mark 0.983 16:04:10 2:49:10 2:46:17 9.0
10 IRC 3 GBR 1292R Hullabaloo Dallas/Andrew 0.992 16:04:26 2:49:26 2:48:05 10.0
11 IRC 3 GBR 8282 Degree of Latitude Rutherford/John Alexander 0.985 16:23:10 3:08:10 3:05:21 11.0

Race 2 - IRC 4 Class

Start: Start 6, Finishes: Finish time, Time: 13:40:00
Rank Class GBR SailNo Boat Name HelmName Rating Finish Elapsed Corrected Points
1 IRC 4 GBR 581R Antix Allen/John 0.933 16:00:15 2:20:15 2:10:51 1.0
2 IRC 4 GBR 6447 Wishful Thinking Mead/Brian 0.952 16:01:31 2:21:31 2:14:43 2.0
3 IRC 4 GBR 4300 Imperator Waxman/Paul 0.957 16:07:33 2:27:33 2:21:12 3.0
4 IRC 4 GBR 8432T Yogi Burleigh/Christopher 0.953 16:08:57 2:28:57 2:21:57 4.0


www.royal-southern.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com