Royal Southern Yacht Club September Regatta

Provisional

IRC 1 Class

Sailed: 4, Discards: 0, To count: 4, Ratings: IRC, Entries: 9, Scoring system: Appendix A
Rank Class Type Nat BoatName HelmName R1 R2 Race 3 Race 4 Total Nett
1st IRC 1 King 40 GBR Tokoloshe Bartholomew/Michael 1.0 1.0 1.0 1.0 4.0 4.0
2nd IRC 1 Benteau 40.7 GBR Rocket Dog Barrow/Lisa 2.0 3.0 3.0 3.0 11.0 11.0
3rd IRC 1 J122 GBR Jolou Trotman/Ivan 10.0 DNF 2.0 2.0 2.0 16.0 16.0
4th IRC 1 Open 7.5 SB GBR Cool Runnings Juncker/Thorkild 3.0 10.0 DNF 10.0 DNF 10.0 DNC 33.0 33.0
5th IRC 1 J122 GBR Jinja Matthews/Rupert 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0
5th IRC 1 Beneteau First 40 GBR Hurrycane Bruneflod/Kenny 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0
5th IRC 1 IMX 40 GBR Cajou Chatfield/Mark 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0
5th IRC 1 Dehler 39 GBR Vamonos of Newcastle Waugh/Paul 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0
5th IRC 1 Club Swan 42 GBR Magical Mystery Tour Leask/Edward 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0

IRC 2 Class

Sailed: 4, Discards: 0, To count: 4, Ratings: IRC, Entries: 8, Scoring system: Appendix A
Rank Class Type Nat BoatName HelmName R1 R2 Race 3 Race 4 Total Nett
1st IRC 2 Bavaria Match 38 GBR Steady Barker Brough/Michael 1.0 1.0 1.0 1.0 4.0 4.0
2nd IRC 2 Beneteau First 35 GBR Hot Rats Robinson/Robbie & Lis 3.0 2.0 4.0 4.0 13.0 13.0
3rd IRC 2 J109 GBR Me' Julie Monkhouse/Dom 4.0 4.0 3.0 3.0 14.0 14.0
4th IRC 2 J109 GBR Jumumu Four Ray/Alistair 9.0 DNC 9.0 DNC 2.0 2.0 22.0 22.0
5th IRC 2 First 34.7 FRA As if by Magic Robson/Timon 2.0 3.0 9.0 DNC 9.0 DNC 23.0 23.0
6th IRC 2 X362 Sport GBR Extra DJinn Hodkin/Neville 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
6th IRC 2 First 35 GBR Stiletto Woodward/Paul 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0
6th IRC 2 Elan 37 GBR Elaine Bridges/Mike 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0

IRC 3 Class

Sailed: 4, Discards: 0, To count: 4, Ratings: IRC, Entries: 11, Scoring system: Appendix A
Rank Class Type Nat BoatName HelmName R1 R2 Race 3 Race 4 Total Nett
1st IRC 3 J97 GBR Jika Jika Holmes/Mike 1.0 2.0 1.0 1.0 5.0 5.0
2nd IRC 3 J97 GBR Fever Grant/Gordon 3.0 1.0 2.0 2.0 8.0 8.0
3rd IRC 3 J92 GBR Blackjack Kelly/Annie 5.0 4.0 3.0 3.0 15.0 15.0
4th IRC 3 J92 GBR J'Ronimo Greenhalgh/John & Taylor/John 6.0 3.0 4.0 12.0 DNF 25.0 25.0
5th IRC 3 Sigma 38 ood GBR Degree of Latitude Rutherford/John 8.0 7.0 5.0 12.0 DNC 32.0 32.0
6th IRC 3 SJ320 GBR Scarlet Jester Muir/Jamie 4.0 5.0 12.0 DNC 12.0 DNC 33.0 33.0
7th IRC 3 J97 GBR Batfish IV Blain/Bill 6.0 SCP 6.0 12.0 DNC 12.0 DNC 36.0 36.0
8th IRC 3 J97 GBR InJenious Ross/Gillian 2.0 12.0 DNC 12.0 DNC 12.0 DNC 38.0 38.0
9th IRC 3 J92s GBR Hullabaloo Dallas/Andrew 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0
9th IRC 3 J97 GBR McFly Mack/Tony 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0
9th IRC 3 SJ135 GBR Imperator Waxman/Paul 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0

IRC 4 Class

Sailed: 4, Discards: 0, To count: 4, Ratings: IRC, Entries: 3, Scoring system: Appendix A
Rank Class Type Nat BoatName HelmName R1 R2 Race 3 Race 4 Total Nett
1st IRC 4 Beneteau First 36s7 GBR Girolle Corner/Timothy John 1.0 1.0 1.0 1.0 4.0 4.0
2nd IRC 4 Dehler 29 GBR Trout Rickards/David 2.0 2.0 4.0 DNC 4.0 DNC 12.0 12.0
3rd IRC 4 Westerley Typhoon GBR Wishful Thinking Mead/Brian 3.0 3.0 4.0 DNF 2.0 12.0 12.0

R1 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 10.30.00
Rank Class Type Nat BoatName HelmName Start Finish Elapsed Corrected Points
1 IRC 1 King 40 GBR Tokoloshe Bartholomew/Michael 10.30.00 12.06.36 1.36.36 1.47.54 1.0
2 IRC 1 Benteau 40.7 GBR Rocket Dog Barrow/Lisa 10.30.00 12.22.14 1.52.14 1.58.58 2.0
3 IRC 1 Open 7.5 SB GBR Cool Runnings Juncker/Thorkild 10.30.00 12.15.15 1.45.15 2.01.53 3.0
4 IRC 1 J122 GBR Jolou Trotman/Ivan     DNF   10.0

R2 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 13.20.00
Rank Class Type Nat BoatName HelmName Start Finish Elapsed Corrected Points
1 IRC 1 King 40 GBR Tokoloshe Bartholomew/Michael 13.20.00 14.37.41 1.17.41 1.26.46 1.0
2 IRC 1 J122 GBR Jolou Trotman/Ivan 13.20.00 14.48.57 1.28.57 1.36.25 2.0
3 IRC 1 Benteau 40.7 GBR Rocket Dog Barrow/Lisa 13.20.00 14.56.07 1.36.07 1.41.53 3.0
4 IRC 1 Open 7.5 SB GBR Cool Runnings Juncker/Thorkild     DNF   10.0

Race 3 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 10.30.00
Rank Class Type Nat BoatName HelmName Start Finish Elapsed Corrected Points
1 IRC 1 King 40 GBR Tokoloshe Bartholomew/Michael 10.30.00 11.33.30 1.03.30 1.10.56 1.0
2 IRC 1 J122 GBR Jolou Trotman/Ivan 10.30.00 11.42.06 1.12.06 1.18.09 2.0
3 IRC 1 Benteau 40.7 GBR Rocket Dog Barrow/Lisa 10.30.00 11.47.15 1.17.15 1.21.53 3.0
4 IRC 1 Open 7.5 SB GBR Cool Runnings Juncker/Thorkild     DNF   10.0

Race 4 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 12.20.00
Rank Class Type Nat BoatName HelmName Start Finish Elapsed Corrected Points
1 IRC 1 King 40 GBR Tokoloshe Bartholomew/Michael 12.20.00 13.18.24 0.58.24 1.05.14 1.0
2 IRC 1 J122 GBR Jolou Trotman/Ivan 12.20.00 13.23.20 1.03.20 1.08.39 2.0
3 IRC 1 Benteau 40.7 GBR Rocket Dog Barrow/Lisa 12.20.00 13.27.02 1.07.02 1.11.03 3.0

R1 - IRC 2 Class

Start: Start 2, Finishes: Finish time, Time: 10.40.00
Rank Class Type Nat BoatName HelmName Start Finish Elapsed Corrected Points
1 IRC 2 Bavaria Match 38 GBR Steady Barker Brough/Michael 10.40.00 12.27.54 1.47.54 1.51.47 1.0
2 IRC 2 First 34.7 FRA As if by Magic Robson/Timon 10.40.00 12.34.44 1.54.44 1.55.12 2.0
3 IRC 2 Beneteau First 35 GBR Hot Rats Robinson/Robbie & Lis 10.40.00 12.34.24 1.54.24 1.56.41 3.0
4 IRC 2 J109 GBR Me' Julie Monkhouse/Dom 10.40.00 12.34.22 1.54.22 1.57.20 4.0

R2 - IRC 2 Class

Start: Start 2, Finishes: Finish time, Time: 13.30.00
Rank Class Type Nat BoatName HelmName Start Finish Elapsed Corrected Points
1 IRC 2 Bavaria Match 38 GBR Steady Barker Brough/Michael 13.30.00 14.58.02 1.28.02 1.31.12 1.0
2 IRC 2 Beneteau First 35 GBR Hot Rats Robinson/Robbie & Lis 13.30.00 15.03.42 1.33.42 1.35.34 2.0
3 IRC 2 First 34.7 FRA As if by Magic Robson/Timon 13.30.00 15.09.07 1.39.07 1.39.31 3.0
4 IRC 2 J109 GBR Me' Julie Monkhouse/Dom 13.30.00 15.08.24 1.38.24 1.40.58 4.0

Race 3 - IRC 2 Class

Start: Start 2, Finishes: Finish time, Time: 10.40.00
Rank Class Type Nat BoatName HelmName Start Finish Elapsed Corrected Points
1 IRC 2 Bavaria Match 38 GBR Steady Barker Brough/Michael 10.40.00 11.47.48 1.07.48 1.10.14 1.0
2 IRC 2 J109 GBR Jumumu Four Ray/Alistair 10.40.00 11.51.34 1.11.34 1.12.47 2.0
3 IRC 2 J109 GBR Me' Julie Monkhouse/Dom 10.40.00 11.53.57 1.13.57 1.15.52 3.0
4 IRC 2 Beneteau First 35 GBR Hot Rats Robinson/Robbie & Lis 10.40.00 11.56.17 1.16.17 1.17.49 4.0

Race 4 - IRC 2 Class

Start: Start 2, Finishes: Finish time, Time: 12.20.00
Rank Class Type Nat BoatName HelmName Start Finish Elapsed Corrected Points
1 IRC 2 Bavaria Match 38 GBR Steady Barker Brough/Michael 12.20.00 13.21.26 1.01.26 1.03.39 1.0
2 IRC 2 J109 GBR Jumumu Four Ray/Alistair 12.20.00 13.23.02 1.03.02 1.04.06 2.0
3 IRC 2 J109 GBR Me' Julie Monkhouse/Dom 12.20.00 13.26.20 1.06.20 1.08.03 3.0
4 IRC 2 Beneteau First 35 GBR Hot Rats Robinson/Robbie & Lis 12.20.00 13.27.51 1.07.51 1.09.12 4.0

R1 - IRC 3 Class

Start: Start 3, Finishes: Finish time, Time: 10.50.00
Rank Class Type Nat BoatName HelmName Start Finish Elapsed Corrected Points
1 IRC 3 J97 GBR Jika Jika Holmes/Mike 10.50.00 12.29.07 1.39.07 1.37.26 1.0
2 IRC 3 J97 GBR InJenious Ross/Gillian 10.50.00 12.32.38 1.42.38 1.40.41 2.0
3 IRC 3 J97 GBR Fever Grant/Gordon 10.50.00 12.33.23 1.43.23 1.41.13 3.0
4 IRC 3 SJ320 GBR Scarlet Jester Muir/Jamie 10.50.00 12.33.59 1.43.59 1.42.25 4.0
5 IRC 3 J92 GBR Blackjack Kelly/Annie 10.50.00 12.33.55 1.43.55 1.42.59 5.0
6 IRC 3 J92 GBR J'Ronimo Greenhalgh/John & Taylor/John 10.50.00 12.37.23 1.47.23 1.44.48 6.0
6 IRC 3 J97 GBR Batfish IV Blain/Bill 10.50.00 12.40.40 SCP 1.48.21 6.0
8 IRC 3 Sigma 38 ood GBR Degree of Latitude Rutherford/John 10.50.00 12.52.40 2.02.40 2.00.50 8.0

R2 - IRC 3 Class

Start: Start 3, Finishes: Finish time, Time: 13.40.00
Rank Class Type Nat BoatName HelmName Start Finish Elapsed Corrected Points
1 IRC 3 J97 GBR Fever Grant/Gordon 13.40.00 14.59.55 1.19.55 1.18.14 1.0
2 IRC 3 J97 GBR Jika Jika Holmes/Mike 13.40.00 14.59.41 1.19.41 1.18.20 2.0
3 IRC 3 J92 GBR J'Ronimo Greenhalgh/John & Taylor/John 13.40.00 15.04.21 1.24.21 1.22.20 3.0
4 IRC 3 J92 GBR Blackjack Kelly/Annie 13.40.00 15.03.12 1.23.12 1.22.27 4.0
5 IRC 3 SJ320 GBR Scarlet Jester Muir/Jamie 13.40.00 15.05.18 1.25.18 1.24.01 5.0
6 IRC 3 J97 GBR Batfish IV Blain/Bill 13.40.00 15.10.47 1.30.47 1.28.53 6.0
7 IRC 3 Sigma 38 ood GBR Degree of Latitude Rutherford/John 13.40.00 15.19.00 1.39.00 1.37.31 7.0

Race 3 - IRC 3 Class

Start: Start 3, Finishes: Finish time, Time: 10.50.00
Rank Class Type Nat BoatName HelmName Start Finish Elapsed Corrected Points
1 IRC 3 J97 GBR Jika Jika Holmes/Mike 10.50.00 11.43.49 0.53.49 0.52.54 1.0
2 IRC 3 J97 GBR Fever Grant/Gordon 10.50.00 11.44.03 0.54.03 0.52.55 2.0
3 IRC 3 J92 GBR Blackjack Kelly/Annie 10.50.00 11.44.57 0.54.57 0.54.27 3.0
4 IRC 3 J92 GBR J'Ronimo Greenhalgh/John & Taylor/John 10.50.00 11.47.40 0.57.40 0.56.17 4.0
5 IRC 3 Sigma 38 ood GBR Degree of Latitude Rutherford/John 10.50.00 11.58.46 1.08.46 1.07.44 5.0

Race 4 - IRC 3 Class

Start: Start 3, Finishes: Finish time, Time: 12.30.00
Rank Class Type Nat BoatName HelmName Start Finish Elapsed Corrected Points
1 IRC 3 J97 GBR Jika Jika Holmes/Mike 12.30.00 13.27.25 0.57.25 0.56.26 1.0
2 IRC 3 J97 GBR Fever Grant/Gordon 12.30.00 13.28.24 0.58.24 0.57.10 2.0
3 IRC 3 J92 GBR Blackjack Kelly/Annie 12.30.00 13.28.42 0.58.42 0.58.10 3.0
4 IRC 3 J92 GBR J'Ronimo Greenhalgh/John & Taylor/John     DNF   12.0

R1 - IRC 4 Class

Start: Start 4, Finishes: Finish time, Time: 10.50.00
Rank Class Type Nat BoatName HelmName Start Finish Elapsed Corrected Points
1 IRC 4 Beneteau First 36s7 GBR Girolle Corner/Timothy John 10.50.00 12.41.02 1.51.02 1.46.16 1.0
2 IRC 4 Dehler 29 GBR Trout Rickards/David 10.50.00 12.54.39 2.04.39 1.53.18 2.0
3 IRC 4 Westerley Typhoon GBR Wishful Thinking Mead/Brian 10.50.00 12.52.36 2.02.36 1.56.43 3.0

R2 - IRC 4 Class

Start: Start 3, Finishes: Finish time, Time: 13.40.00
Rank Class Type Nat BoatName HelmName Start Finish Elapsed Corrected Points
1 IRC 4 Beneteau First 36s7 GBR Girolle Corner/Timothy John 13.40.00 15.09.50 1.29.50 1.25.58 1.0
2 IRC 4 Dehler 29 GBR Trout Rickards/David 13.40.00 15.18.19 1.38.19 1.29.22 2.0
3 IRC 4 Westerley Typhoon GBR Wishful Thinking Mead/Brian 13.40.00 15.18.29 1.38.29 1.33.45 3.0

Race 3 - IRC 4 Class

Start: Start 4, Finishes: Finish time, Time: 10.50.00
Rank Class Type Nat BoatName HelmName Start Finish Elapsed Corrected Points
1 IRC 4 Beneteau First 36s7 GBR Girolle Corner/Timothy John 10.50.00 11.52.29 1.02.29 0.59.48 1.0
2 IRC 4 Westerley Typhoon GBR Wishful Thinking Mead/Brian     DNF   4.0

Race 4 - IRC 4 Class

Start: Start 4, Finishes: Finish time, Time: 12.30.00
Rank Class Type Nat BoatName HelmName Start Finish Elapsed Corrected Points
1 IRC 4 Beneteau First 36s7 GBR Girolle Corner/Timothy John 12.30.00 13.34.44 1.04.44 1.01.57 1.0
2 IRC 4 Westerley Typhoon GBR Wishful Thinking Mead/Brian 12.30.00 13.37.24 1.07.24 1.04.10 2.0


http://www.royal_southern.co.uk/

Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/