| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Modern | St Kitts | 6 Metre | 94 | Robin Richardson | 1.0 | 2.0 | 3.0 | 3.0 | |||
| 2nd | Modern | Georgia | 6 Metre | 99 | Tom Richardson | 3.0 | 1.0 | 4.0 | 4.0 | |||
| 3rd | Modern | Blade | 6 Metre | 111 | Avia Willment | 2.0 | 3.0 | 5.0 | 5.0 | |||
| 4th | Classic | Erica | 6 Metre | 57 | Peter Andreae | 4.0 | 4.0 | 8.0 | 8.0 | |||
| 5th | Modern | New Sweden | 6 Metre | 110 | Roger Marino | 5.0 | 7.0 DNF | 12.0 | 12.0 | |||
| 6th | Classic | Sioma | 6 Metre | 17 | Fenton Burgin | 6.0 | 7.0 DNF | 13.0 | 13.0 |
Race Committee were advised of a protest in Race 1 between Sail No. 99 and Sail No. 111
www.royal-southern.co.uk
sailing@royal-southern.co.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com