Dubarry Womens Open Keelboat Championship 2011

PROVISIONAL 16:4115:12

IRC 1 Fleet

Sailed: 6, Discards: 0, To count: 6, Ratings: IRC, Entries: 9, Scoring system: Appendix A
Rank Fleet HelmName Boat Class Nat SailNo Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st IRC 1 Colette Blair Matilda Mat 1010 GBR 1010N 1.039 1.0 5.0 1.0 1.0 3.0 2.0 13.0 13.0
2nd IRC 1 Pippa Hare Elaine Elan 37 GBR 1405R 1.015 2.0 3.0 5.0 2.0 1.0 1.0 14.0 14.0
3rd IRC 1 Louise Makin Journeymaker 5 J105 GBR 8531R 1.014 5.0 1.0 4.0 4.0 4.0 3.0 21.0 21.0
4th IRC 1 Libby Greenhalgh Neilson Redeye J105 GBR 2647L 1.017 7.0 4.0 6.0 5.0 2.0 5.0 29.0 29.0
5th IRC 1 Gillian Ross Injeniks J97 GBR 2728L 0.981 8.0 8.0 2.0 3.0 5.0 4.0 30.0 30.0
6th IRC 1 Katrina Ham (RSrnYC Academy) Batfish J97 GBR 9397 0.979 6.0 2.0 3.0 6.0 6.0 10.0 DNS 33.0 33.0
7th IRC 1 Ursula Hollis/Sarah Ross Crackerjax X95 GBR 4080T 0.914 4.0 6.0 8.0 7.0 8.0 6.0 39.0 39.0
8th IRC 1 Annie Kelly Blackjack J92s GBR 8692R 0.991 3.0 7.0 7.0 8.0 7.0 10.0 DNS 42.0 42.0
9th IRC 1 Natalie French Turbulence Hunter 707 GBR 7081N 0.922 10.0 RAF 10.0 RAF 9.0 9.0 10.0 RAF 10.0 DNS 58.0 58.0

J80 Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet HelmName Boat Class Nat SailNo Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st J80 Jody Slater Boats.com GBR 1305 4.0 1.0 2.0 1.0 3.0 1.0 12.0 12.0
2nd J80 Kirsty Skinner J2X Gul GBR 1362 1.0 3.0 1.0 5.0 4.0 2.0 16.0 16.0
3rd J80 Sarah Allan Juicy GBR 734 2.0 2.0 3.0 6.0 1.0 3.0 17.0 17.0
4th J80 Caroline Cooper Just Do It GBR 801 3.0 4.0 4.0 2.0 2.0 4.0 19.0 19.0
5th J80 Jessica Padley UKSA Ladies GBR 1053 5.0 5.0 5.0 3.0 6.0 5.0 29.0 29.0
6th J80 Rachael Sprot J80 003 GBR 1055 6.0 6.0 6.0 4.0 5.0 7.0 DNS 34.0 34.0

Race 1 - IRC 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 10.50.00
Rank Fleet HelmName Boat Class Nat SailNo Rating Finish Elapsed Corrected Points
1 IRC 1 Colette Blair Matilda Mat 1010 GBR 1010N 1.039 11.46.59 0.56.59 0.59.12 1.0
2 IRC 1 Pippa Hare Elaine Elan 37 GBR 1405R 1.015 12.07.55 1.17.55 1.19.05 2.0
3 IRC 1 Annie Kelly Blackjack J92s GBR 8692R 0.991 12.10.19 1.20.19 1.19.36 3.0
4 IRC 1 Ursula Hollis/Sarah Ross Crackerjax X95 GBR 4080T 0.914 12.19.22 1.29.22 1.21.41 4.0
5 IRC 1 Louise Makin Journeymaker 5 J105 GBR 8531R 1.014 12.12.59 1.22.59 1.24.09 5.0
6 IRC 1 Katrina Ham (RSrnYC Academy) Batfish J97 GBR 9397 0.979 12.17.05 1.27.05 1.25.15 6.0
7 IRC 1 Libby Greenhalgh Neilson Redeye J105 GBR 2647L 1.017 12.16.42 1.26.42 1.28.10 7.0
8 IRC 1 Gillian Ross Injeniks J97 GBR 2728L 0.981 12.26.33 1.36.33 1.34.43 8.0
9 IRC 1 Natalie French Turbulence Hunter 707 GBR 7081N 0.922   RAF   10.0

Race 2 - IRC 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 12.40.00
Rank Fleet HelmName Boat Class Nat SailNo Rating Finish Elapsed Corrected Points
1 IRC 1 Louise Makin Journeymaker 5 J105 GBR 8531R 1.014 13.57.02 1.17.02 1.18.07 1.0
2 IRC 1 Katrina Ham (RSrnYC Academy) Batfish J97 GBR 9397 0.979 14.02.49 1.22.49 1.21.05 2.0
3 IRC 1 Pippa Hare Elaine Elan 37 GBR 1405R 1.015 14.00.16 1.20.16 1.21.28 3.0
4 IRC 1 Libby Greenhalgh Neilson Redeye J105 GBR 2647L 1.017 14.01.18 1.21.18 1.22.41 4.0
5 IRC 1 Colette Blair Matilda Mat 1010 GBR 1010N 1.039 14.00.39 1.20.39 1.23.48 5.0
6 IRC 1 Ursula Hollis/Sarah Ross Crackerjax X95 GBR 4080T 0.914 14.12.21 1.32.21 1.24.24 6.0
7 IRC 1 Annie Kelly Blackjack J92s GBR 8692R 0.991 14.06.07 1.26.07 1.25.20 7.0
8 IRC 1 Gillian Ross Injeniks J97 GBR 2728L 0.981 14.09.10 1.29.10 1.27.28 8.0
9 IRC 1 Natalie French Turbulence Hunter 707 GBR 7081N 0.922   RAF   10.0

Race 3 - IRC 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 14.25.00
Rank Fleet HelmName Boat Class Nat SailNo Rating Finish Elapsed Corrected Points
1 IRC 1 Colette Blair Matilda Mat 1010 GBR 1010N 1.039 15.18.47 0.53.47 0.55.53 1.0
2 IRC 1 Gillian Ross Injeniks J97 GBR 2728L 0.981 15.25.58 1.00.58 0.59.48 2.0
3 IRC 1 Katrina Ham (RSrnYC Academy) Batfish J97 GBR 9397 0.979 15.26.47 1.01.47 1.00.29 3.0
4 IRC 1 Louise Makin Journeymaker 5 J105 GBR 8531R 1.014 15.24.51 0.59.51 1.00.41 4.0
5 IRC 1 Pippa Hare Elaine Elan 37 GBR 1405R 1.015 15.25.40 1.00.40 1.01.35 5.0
6 IRC 1 Libby Greenhalgh Neilson Redeye J105 GBR 2647L 1.017 15.27.24 1.02.24 1.03.28 6.0
7 IRC 1 Annie Kelly Blackjack J92s GBR 8692R 0.991 15.30.51 1.05.51 1.05.15 7.0
8 IRC 1 Ursula Hollis/Sarah Ross Crackerjax X95 GBR 4080T 0.914 15.40.29 1.15.29 1.09.00 8.0
9 IRC 1 Natalie French Turbulence Hunter 707 GBR 7081N 0.922 15.47.41 1.22.41 1.16.14 9.0

Race 4 - IRC 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:20:00
Rank Fleet HelmName Boat Class Nat SailNo Rating Finish Elapsed Corrected Points
1 IRC 1 Colette Blair Matilda Mat 1010 GBR 1010N 1.039 11:14:10 0:54:10 0:56:17 1.0
2 IRC 1 Pippa Hare Elaine Elan 37 GBR 1405R 1.015 11:16:23 0:56:23 0:57:14 2.0
3 IRC 1 Gillian Ross Injeniks J97 GBR 2728L 0.981 11:18:59 0:58:59 0:57:52 3.0
4 IRC 1 Louise Makin Journeymaker 5 J105 GBR 8531R 1.014 11:18:06 0:58:06 0:58:55 4.0
5 IRC 1 Libby Greenhalgh Neilson Redeye J105 GBR 2647L 1.017 11:18:27 0:58:27 0:59:27 5.0
6 IRC 1 Katrina Ham (RSrnYC Academy) Batfish J97 GBR 9397 0.979 11:21:30 1:01:30 1:00:13 6.0
7 IRC 1 Ursula Hollis/Sarah Ross Crackerjax X95 GBR 4080T 0.914 11:26:08 1:06:08 1:00:27 7.0
8 IRC 1 Annie Kelly Blackjack J92s GBR 8692R 0.991 11:21:32 1:01:32 1:00:59 8.0
9 IRC 1 Natalie French Turbulence Hunter 707 GBR 7081N 0.922 11:36:43 1:16:43 1:10:44 9.0

Race 5 - IRC 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:55:00
Rank Fleet HelmName Boat Class Nat SailNo Rating Finish Elapsed Corrected Points
1 IRC 1 Pippa Hare Elaine Elan 37 GBR 1405R 1.015 12:44:58 0:49:58 0:50:43 1.0
2 IRC 1 Libby Greenhalgh Neilson Redeye J105 GBR 2647L 1.017 12:46:39 0:51:39 0:52:32 2.0
3 IRC 1 Colette Blair Matilda Mat 1010 GBR 1010N 1.039 12:46:11 0:51:11 0:53:11 3.0
4 IRC 1 Louise Makin Journeymaker 5 J105 GBR 8531R 1.014 12:47:52 0:52:52 0:53:36 4.0
5 IRC 1 Gillian Ross Injeniks J97 GBR 2728L 0.981 12:52:27 0:57:27 0:56:22 5.0
6 IRC 1 Katrina Ham (RSrnYC Academy) Batfish J97 GBR 9397 0.979 12:54:33 0:59:33 0:58:18 6.0
7 IRC 1 Annie Kelly Blackjack J92s GBR 8692R 0.991 12:55:37 1:00:37 1:00:04 7.0
8 IRC 1 Ursula Hollis/Sarah Ross Crackerjax X95 GBR 4080T 0.914 13:01:47 1:06:47 1:01:02 8.0
9 IRC 1 Natalie French Turbulence Hunter 707 GBR 7081N 0.922   RAF   10.0

Race 6 - IRC 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 13:35:00
Rank Fleet HelmName Boat Class Nat SailNo Rating Finish Elapsed Corrected Points
1 IRC 1 Pippa Hare Elaine Elan 37 GBR 1405R 1.015 14:24:42 0:49:42 0:50:27 1.0
2 IRC 1 Colette Blair Matilda Mat 1010 GBR 1010N 1.039 14:24:30 0:49:30 0:51:26 2.0
3 IRC 1 Louise Makin Journeymaker 5 J105 GBR 8531R 1.014 14:25:50 0:50:50 0:51:33 3.0
4 IRC 1 Gillian Ross Injeniks J97 GBR 2728L 0.981 14:29:03 0:54:03 0:53:01 4.0
5 IRC 1 Libby Greenhalgh Neilson Redeye J105 GBR 2647L 1.017 14:27:15 0:52:15 0:53:08 5.0
6 IRC 1 Ursula Hollis/Sarah Ross Crackerjax X95 GBR 4080T 0.914 14:44:19 1:09:19 1:03:21 6.0
7 IRC 1 Katrina Ham (RSrnYC Academy) Batfish J97 GBR 9397 0.979   DNS   10.0
7 IRC 1 Annie Kelly Blackjack J92s GBR 8692R 0.991   DNS   10.0
7 IRC 1 Natalie French Turbulence Hunter 707 GBR 7081N 0.922   DNS   10.0

Race 1 - J80 Fleet

Start: Start 2, Finishes: Place
Rank Fleet HelmName Boat Class Nat SailNo Rating Place Points
1 J80 Kirsty Skinner J2X Gul GBR 1362 1 1.0
2 J80 Sarah Allan Juicy GBR 734 2 2.0
3 J80 Caroline Cooper Just Do It GBR 801 3 3.0
4 J80 Jody Slater Boats.com GBR 1305 4 4.0
5 J80 Jessica Padley UKSA Ladies GBR 1053 5 5.0
6 J80 Rachael Sprot J80 003 GBR 1055 6 6.0

Race 2 - J80 Fleet

Start: Start 2, Finishes: Place
Rank Fleet HelmName Boat Class Nat SailNo Rating Place Points
1 J80 Jody Slater Boats.com GBR 1305 1 1.0
2 J80 Sarah Allan Juicy GBR 734 2 2.0
3 J80 Kirsty Skinner J2X Gul GBR 1362 3 3.0
4 J80 Caroline Cooper Just Do It GBR 801 4 4.0
5 J80 Jessica Padley UKSA Ladies GBR 1053 5 5.0
6 J80 Rachael Sprot J80 003 GBR 1055 6 6.0

Race 3 - J80 Fleet

Start: Start 2, Finishes: Place
Rank Fleet HelmName Boat Class Nat SailNo Rating Place Points
1 J80 Kirsty Skinner J2X Gul GBR 1362 1 1.0
2 J80 Jody Slater Boats.com GBR 1305 2 2.0
3 J80 Sarah Allan Juicy GBR 734 3 3.0
4 J80 Caroline Cooper Just Do It GBR 801 4 4.0
5 J80 Jessica Padley UKSA Ladies GBR 1053 5 5.0
6 J80 Rachael Sprot J80 003 GBR 1055 6 6.0

Race 4 - J80 Fleet

Start: Start 2, Finishes: Place, Time: 10:30:00
Rank Fleet HelmName Boat Class Nat SailNo Rating Place Points
1 J80 Jody Slater Boats.com GBR 1305 1 1.0
2 J80 Caroline Cooper Just Do It GBR 801 2 2.0
3 J80 Jessica Padley UKSA Ladies GBR 1053 3 3.0
4 J80 Rachael Sprot J80 003 GBR 1055 4 4.0
5 J80 Kirsty Skinner J2X Gul GBR 1362 5 5.0
6 J80 Sarah Allan Juicy GBR 734 6 6.0

Race 5 - J80 Fleet

Start: Start 2, Finishes: Place, Time: 12:05:00
Rank Fleet HelmName Boat Class Nat SailNo Rating Place Points
1 J80 Sarah Allan Juicy GBR 734 1 1.0
2 J80 Caroline Cooper Just Do It GBR 801 2 2.0
3 J80 Jody Slater Boats.com GBR 1305 3 3.0
4 J80 Kirsty Skinner J2X Gul GBR 1362 4 4.0
5 J80 Rachael Sprot J80 003 GBR 1055 5 5.0
6 J80 Jessica Padley UKSA Ladies GBR 1053 6 6.0

Race 6 - J80 Fleet

Start: Start 2, Finishes: Place, Time: 13:45:00
Rank Fleet HelmName Boat Class Nat SailNo Rating Place Points
1 J80 Jody Slater Boats.com GBR 1305 1 1.0
2 J80 Kirsty Skinner J2X Gul GBR 1362 2 2.0
3 J80 Sarah Allan Juicy GBR 734 3 3.0
4 J80 Caroline Cooper Just Do It GBR 801 4 4.0
5 J80 Jessica Padley UKSA Ladies GBR 1053 5 5.0
6 J80 Rachael Sprot J80 003 GBR 1055 DNS 7.0


www.wokc.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com