ROYAL SOUTHERN YACHT CLUB – ON WATER PROGRAMME 2026
By James Ripley-Giles, Sailing Manager

The Royal Southern Yacht Club is delighted to introduce its 2026 Sailing Programme— the most comprehensive schedule the Club has produced. This programme includes a wide range of world-class racing, cruising, motorboating, and youth activities, highlighting our commitment to excellence both on the water and ashore.
A New Flagship: Junior and Youth Pathway Programme
Our enhanced Youth Pathway is a vital part of the 2026 calendar. This programme runs throughout the year and provides structured training and racing opportunities for all age groups. It includes multiple progression routes, such as our innovative keelboat development pathway, designed for young sailors aiming to develop advanced skills and gain competitive experience.
Expanding Racing Programme
Our racing calendar continues to grow stronger, developed in close partnership with leading one-design classes. We are pleased to welcome back the Etchells, RS21s, XODs, Sonatas, J/70s, Cape 31s, 420s, and many more. We are particularly honoured that the Sonatas, J/70s, and Cape 31s have chosen the Royal Southern to host their National Championships in 2026.

The racing program will also include:
– League racing, featuring the British Keelboat League Finals
– Passage races and Club trophy races
– Two offshore events
– A variety of inshore series
New for 2026, we are excited to launch Friday Evening Club Racing, which will run throughout the summer.
Summer Series
Our flagship Summer Series is set to be bigger and better than ever, featuring more classes, the same renowned race management, and even larger after-sail social events.

Cruising Programme Highlights
The Club’s Cruising Section has arranged an exciting and varied programme of events, which includes:
-
Mid-week and weekend rallies
-
The Solent Cruiser Race
-
The Cowes Christmas Sail-Over
-
A flotilla adventure to the British Virgin Islands
The highlight of the 2026 cruising season will be the Summer Cruise, taking members to both the Channel Islands and Brittany.
Motorboating Adventures
Our motorboat community will enjoy an active programme with mid-week, and weekend trips planned to Haslar, Yarmouth, Weymouth, Cowes, Bembridge, Beaulieu, and Lymington.
A Programme for Every Member
The Royal Southern Yacht Club aims to give every member the opportunity to go out on the water, whether for racing, cruising, powerboating, or participating in our various on-the-water activities. We believe that the 2026 programme will have options for everyone and will help further strengthen our lively and active community.
More information about each event, including ways to get involved, will be shared soon. In the meantime, we warmly invite you to contact us with any questions.

On Water Programme 2026
|
JANUARY |
||
| 10th – 11th | Junior Academy Training | Optimist & RS Feva Training |
| 31st – 1st Feb | Youth Academy Training | J/70 Training |
|
FEBRUARY |
||
| 21st – 22nd | Junior & Youth Academy Training | Optimist, RS Feva, & J/70 Training |
|
MARCH |
||
| 7th | Academy J/70 Introduction | J/70 Training |
| 8th | Youth Academy Training | J/70 Training |
| 7th – 17th | British Virgin Islands Flotilla Cruise | Flotilla Cruise |
| 14th – 15th | J/70 Class Training | J/70 Class Training |
| 21st – 22nd | Junior Academy Training | Optimist & RS Feva Training |
| 21st – 22nd | Boysterous Cup | League Racing |
| 28th – 29th | XOD Season Opener | XOD Racing |
|
APRIL |
||
| 3rd – 6th | Easter Rally | Cruising |
| 10th | Friday Evening Spring Series – 1 | Club Racing |
| 11th – 12th | 4×4 Championships – Series I | Shorthanded Racing |
| 11th – 12th | Etchells Bedrock Trophy | Etchells Racing |
| 11th – 12th | J/70 Class Training | J/70 Class Training |
| 17th | Friday Evening Spring Series – 2 | Club Racing |
| 18th – 19th | Junior Academy Training | Optimist & RS Feva Training |
| 24th | Friday Evening Spring Series – 3 | Club Racing |
| 25th – 26th | Youth Academy Training | J/70 Training |
| 25th – 26th | Passage Series: Itchenor | Passage Racing |
|
MAY |
||
| 1st | Friday Evening Spring Series – 4 | Club Racing |
| 2nd – 5th | Solent Cruiser Race | Cruiser Race |
| 8th | Ladies Afloat | Cruising |
| 8th | Friday Evening Spring Series – 5 | Club Racing |
| 9th – 10th | Summer Series: May Regatta Incorporating RS21 Round 2 |
Multi Class Racing |
| 15th | Friday Evening Spring Series – 6 | Club Racing |
| 16th – 17th | Junior Academy at HISC | Optimist Regatta Support |
| 16th | Round the Isle of Wight Double | Doublehanded Championships |
| 22nd | Friday Evening Spring Series – 7 | Club Racing |
| 22nd | Deauville Race | Offshore Racing |
| 28th | Haslar Rally | Motorboating |
| 29th | Friday Evening Spring Series – 8 | Club Racing |
| 30th – 31st | Youth Academy Training | J/70 Training |
| 30th – 31st | X Yachts Solent Cup | X Yachts Racing |
|
JUNE |
||
| 3rd – 5th | Bembridge Mid-Week Rally | Cruising |
| 5th | Friday Evening Summer Series – 1 | Club Racing |
| 5th – 7th | Women’s Open Keelboat Championships Incorporating Women’s British Keelboat League |
IRC & League Racing |
| 6th | Junior Academy & Splash Training | Optimist & RS Feva Training |
| 12th | Friday Evening Summer Series – 2 | Club Racing |
| 13th – 14th | Summer Series: June Regatta Incorporating Cape 31 Round 3 |
Multi Class Racing |
| 18th | Key Yachting Hamble – Cherbourg Race | Offshore Racing |
| 19th | Ladies Afloat | Cruising |
| 19th | Friday Evening Summer Series – 3 | Club Racing |
| 20th | YachtFest | Club Racing |
| 21st | Key Yachting Cherbourg-Hamble Race | Offshore Racing |
| 21st | Youth Academy Training | J/70 Training |
| 25th | Yarmouth Rally | Motorboating |
| 26th | Friday Evening Summer Series – 4 | Club Racing |
| 26th – 28th | J/70 UK National Championships | J/70 Racing |
| 27th | Junior Regatta in conjunction with Warsash SC |
Optimist & RS Feva Racing |
| 27th – 28th | Passage Series: Portsmouth | Passage Racing |
|
JULY |
||
| 3rd | Friday Evening Summer Series – 5 | Club Racing |
| 3rd – 5th | Cape 31 UK National Championships | Cape 31 Racing |
| 4th | Bembridge Rally | Motorboating |
| 4th – 18th | Summer Cruise | Cruising |
| 10th | Ladies Afloat | Cruising |
| 10th | Friday Evening Summer Series – 6 | Club Racing |
| 11th – 12th | Junior Academy & Splash Training | Optimist & RS Feva Training |
| 11th | Round the Island Race | External Event |
| 15th – 17th | Newtown Creek Rally | Cruising |
| 17th | Friday Evening Summer Series – 7 | Club Racing |
| 18th – 19th | Summer Series: July Regatta Incorporating XOD Central Solent Championships |
Multi Class Racing |
| 24th | Friday Evening Summer Series – 8 | Club Racing |
| 24th – 27th | Royal Southern Speed Trophy | Powerboat Racing |
| 25th – 26th | Youth Academy Training | J/70 |
|
AUGUST |
||
| 1st – 7th | Cowes Week | External Event |
| 14th | Friday Evening Late Summer Series – 1 | Club Racing |
| 16th – 19th | Sonata UK National Championships | Sonata Racing |
| 15th – 16th | Passage Series: Poole | Passage Racing |
| 21st | Ladies Afloat | Cruising |
| 21st | Friday Evening Late Summer Series – 2 | Club Racing |
| 23rd | Beaulieu Rally | Motorboating |
| 23rd – 28th | Splash Week | Junior & Youth Training |
| 27th – 28th | Yarmouth – Poole Mid-Week Rally | Cruising |
| 28th | Friday Evening Late Summer Series – 3 | Club Racing |
|
SEPTEMBER |
||
| 4th | Friday Evening Late Summer Series – 4 | Club Racing |
| 11th | Friday Evening Late Summer Series – 5 | Club Racing |
| 12th | Lymington Rally | Motorboating |
| 12th – 13th | Youth Academy Training | J/70 Training |
| 12th – 13th | Passage Series: Yarmouth | Passage Racing |
| 13th | Junior Academy at Bosham | Optimist Regatta Support |
| 16th – 18th | Yarmouth Mid-Week Rally | Cruising |
| 18th | Ladies Afloat | Cruising |
| 18th | Friday Evening Late Summer Series – 6 | Club Racing |
| 19th – 20th | Summer Series: September Regatta Incorporating J/70 Grand Slam 6 |
Multi Class Racing |
| 25th – 27th | British Keelboat League Finals | League Racing |
| 26th | Ancient Mariners Race | Club Racing |
| 27th | Denise Cartlidge Ladies Race | Club Racing |
|
OCTOBER |
||
| 3rd – 4th | 4×4 Championships – Series II | Shorthanded Racing |
| 10th – 11th | Youth Academy Training | J/70 Training |
| 10th – 11th | Folly Rally | Cruising |
| 17th – 18th | The Academy Trophy | League Racing |
| 24th – 25th | 420 Selector | 420 Racing |
| 31st | Junior Academy Halloween Cup | Optimist & RS Feva Racing |
|
NOVEMBER |
||
| 7th | Annual Prize Giving | Dinner & Awards Evening |
| 14th – 15th | Junior, & Youth Academy Training | Optimist, RS Feva, & J/70 Training |
|
DECEMBER |
||
| 3rd – 4th | Sail Over to Cowes | Cruising |
| 12th | Splash, Junior, & Youth Academy Christmas Training | Optimist, RS Feva, & J/70 Training |

